NOAA-Style Climate Reports



Report for 2015 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.6   035.8   00:00    31.6   08:25     31.3     00.0   00.84   01.5     08.1    07:44     NNE
02    38.2   039.9   22:57    35.8   00:01     26.8     00.0   00.42   02.9     18.4    23:41     NNE
03    42.7   052.1   15:55    37.7   08:18     22.2     00.0   00.40   04.0     18.4    07:12      W 
04    33.2   041.3   00:03    24.9   08:09     31.7     00.0   00.00   07.8     29.9    06:37      NW
05    34.7   047.3   16:03    22.2   07:48     30.2     00.0   00.00   05.2     20.7    21:01      SE
06    43.9   059.8   14:50    30.1   07:57     21.0     00.0   00.00   03.1     18.4    00:39     ENE
07    32.1   040.5   13:04    20.4   23:58     32.8     00.0   00.00   10.0     33.4    12:05      N 
08    26.8   038.5   15:03    15.0   06:33     38.2     00.0   00.00   05.3     21.9    15:36     SSE
09    32.6   044.2   13:02    26.7   03:06     32.3     00.0   00.00   05.8     23.0    08:20     NNE
10    32.6   040.2   13:41    28.4   00:17     32.4     00.0   00.04   04.4     14.9    13:22      SE
11    36.5   040.5   16:40    32.3   06:36     28.5     00.0   00.42   02.8     13.8    00:59     ESE
12    38.5   043.3   12:10    34.0   23:54     26.4     00.0   00.01   06.4     20.7    17:02      N 
13    34.5   039.6   14:11    30.4   07:39     30.5     00.0   00.00   04.9     16.1    01:00     NNW
14    37.4   042.9   13:12    34.2   08:33     27.5     00.0   00.00   02.8     11.5    19:39     NNW
15    42.8   058.0   15:46    32.3   06:51     22.1     00.0   00.00   03.4     16.1    14:50      NW
16    48.6   064.9   15:52    37.0   07:51     16.3     00.0   00.00   04.3     19.6    14:51      SW
17    52.5   069.4   15:08    40.7   07:19     12.5     00.0   00.00   07.3     26.4    11:02     SSW
18    54.0   070.4   15:41    39.5   07:59     10.9     00.0   00.00   05.9     21.9    15:21     SSW
19    56.2   072.4   15:49    42.5   08:06     08.8     00.0   00.00   03.5     19.6    02:25      S 
20    55.1   073.2   14:14    43.0   06:57     09.8     00.0   00.00   04.1     19.6    20:55      NE
21    50.6   065.3   13:43    40.6   07:42     14.3     00.0   00.26   05.2     18.4    23:38      NE
22    40.6   045.6   00:25    35.1   08:56     24.3     00.0   01.05   08.5     26.4    11:16     NNE
23    43.8   054.2   14:18    39.1   01:49     21.2     00.0   00.00   05.3     25.3    15:11      NW
24    47.1   061.6   14:54    33.7   07:40     17.9     00.0   00.00   05.2     17.3    21:55     WSW
25    52.1   064.1   14:14    42.5   07:06     12.8     00.0   00.00   08.4     34.5    15:06     WNW
26    54.3   072.6   15:44    37.9   07:30     10.7     00.0   00.00   03.8     18.4    14:32     WSW
27    63.2   081.9   15:18    48.7   08:00     01.8     00.0   00.00   02.5     11.5    16:43     WNW
28    66.0   080.3   13:49    47.7   07:47     00.0     01.0   00.00   06.7     28.8    20:40      S 
29    59.2   069.6   13:39    47.6   23:57     05.8     00.0   00.00   07.9     26.4    15:00     NNW
30    48.9   060.0   15:07    38.4   07:39     16.0     00.0   00.00   03.9     13.8    22:01     ENE
31    48.1   052.6   14:18    44.7   08:04     16.9     00.0   00.51   06.0     21.9    23:53     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.5 (45.4)   81.9  day 27     15.0  day 08   633.8    001.0   03.95   05.1     34.5   day 25     NNW
Min <  86: 31
Min <  23: 3
Max Rain: 1.05 ON 22-01-15
Days of Rain: 9 (> .008in) 7 (> .08in) 2 (> 0.8in)