NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: PlanoWeather.com CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 37.9 063.7 00:01 29.7 22:52 27.0 00.0 00.00 08.5 24.1 05:09 NNW
02 37.8 047.3 23:59 30.5 05:51 27.1 00.0 00.00 03.2 18.4 22:47 W
03 52.9 057.8 16:00 47.2 00:41 12.1 00.0 00.00 03.4 19.6 00:24 SE
04 59.4 064.1 14:57 55.5 00:13 05.6 00.0 00.00 02.7 16.1 17:34 SSE
05 65.8 076.8 15:10 55.7 23:59 00.0 00.8 00.02 06.0 23.0 18:11 S
06 55.8 068.8 13:52 45.0 23:59 09.1 00.0 00.00 06.5 19.6 00:17 N
07 48.8 054.0 13:47 43.5 02:33 16.2 00.0 00.00 02.5 13.8 05:53 NE
08 47.9 060.5 14:03 41.7 04:03 17.0 00.0 00.00 01.5 12.7 12:03 NW
09 47.6 061.7 15:00 38.5 05:28 17.3 00.0 00.00 00.8 09.2 06:51 NW
10 49.2 058.8 14:41 42.0 04:44 15.8 00.0 00.00 02.4 12.7 11:23 NE
11 56.2 065.7 14:28 50.8 05:28 08.8 00.0 00.03 02.0 13.8 18:17 E
12 60.0 069.8 14:39 52.8 01:33 04.9 00.0 00.06 01.6 14.9 15:57 E
13 62.4 071.4 13:54 57.7 01:01 02.6 00.0 00.00 05.7 23.0 23:50 SE
14 62.6 064.9 13:38 59.6 00:15 02.4 00.0 00.40 07.7 24.1 17:01 SSE
15 56.7 064.2 00:35 48.6 00:00 08.2 00.0 00.01 09.7 31.1 09:31 WSW
16 44.4 054.2 15:13 37.5 07:47 20.6 00.0 00.00 05.5 19.6 10:13 NW
17 41.2 044.0 13:42 37.0 00:56 23.8 00.0 00.36 03.7 19.6 15:12 E
18 43.9 048.0 14:57 39.3 00:14 21.0 00.0 00.04 01.8 13.8 00:58 E
19 45.5 047.5 13:30 44.0 03:41 19.4 00.0 00.07 03.3 13.8 03:43 NNE
20 44.9 046.3 14:32 43.2 07:46 20.1 00.0 00.00 01.2 10.3 07:27 N
21 48.4 051.4 00:00 46.1 01:52 16.6 00.0 00.00 05.6 25.3 23:57 SE
22 56.0 065.4 13:52 50.0 23:13 08.9 00.0 00.00 07.4 28.8 04:45 SSW
23 47.7 053.2 14:22 42.1 21:46 17.2 00.0 00.47 05.6 21.9 16:23 NW
24 43.8 052.3 15:06 37.7 00:00 21.2 00.0 00.00 08.7 25.3 10:00 WNW
25 49.6 061.6 14:41 36.3 05:41 15.4 00.0 00.00 10.7 38.0 15:41 SSE
26 56.9 061.7 17:04 51.0 04:13 08.1 00.0 00.00 04.5 21.9 09:54 SE
27 40.8 061.5 00:05 33.3 23:50 24.1 00.0 00.31 08.9 26.4 09:19 NNW
28 37.6 050.2 14:27 32.5 05:38 27.3 00.0 00.00 03.2 12.7 13:41 NW
29 39.8 054.6 15:41 28.8 03:55 25.2 00.0 00.00 04.3 17.3 15:58 E
30 40.9 050.6 13:17 33.3 07:53 24.0 00.0 00.00 06.5 24.1 09:37 NNE
31 33.2 035.4 11:30 31.0 07:44 31.7 00.0 00.00 05.3 17.3 01:58 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.9 (50.1) 76.8 day 05 28.8 day 29 498.6 000.8 01.77 04.8 38.0 day 25 NNE
Min < 86: 31
Max Rain: 0.47 ON 23-12-15
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)







