NOAA-Style Climate Reports



Report for 2014 November

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.1   065.0   16:56    37.9   08:07     15.8     00.0   00.00   04.6     19.6    10:54      E 
02    54.3   067.0   13:43    44.2   05:26     10.6     00.0   00.00   07.8     23.0    18:29      SE
03    64.4   074.9   14:27    53.3   01:24     00.6     00.0   00.00   08.1     26.4    14:18      SE
04    59.1   067.6   00:01    51.0   23:56     05.9     00.0   01.49   05.1     24.1    09:16      NE
05    53.3   057.3   13:21    50.2   07:11     11.6     00.0   00.20   01.9     11.5    06:44      N 
06    57.5   074.4   13:54    45.9   05:34     07.4     00.0   00.00   03.9     18.4    11:18      N 
07    55.2   069.8   14:29    42.5   06:12     09.7     00.0   00.00   03.5     18.4    09:38      SE
08    57.4   071.8   14:52    46.9   00:00     07.6     00.0   00.00   06.2     28.8    10:55     NNW
09    57.2   074.4   14:34    40.8   05:46     07.7     00.0   00.00   05.2     19.6    23:34      S 
10    65.4   080.4   13:46    51.0   04:32     00.0     00.4   00.00   12.7     40.3    12:41      S 
11    44.4   066.1   00:01    36.0   23:57     20.5     00.0   00.00   09.7     32.2    00:01     NNW
12    34.2   039.6   14:51    29.3   07:19     30.7     00.0   00.00   09.5     25.3    17:29     NNW
13    32.1   040.9   14:42    27.7   23:33     32.8     00.0   00.00   07.3     20.7    13:40     NNW
14    33.6   040.8   15:18    25.2   04:30     31.4     00.0   00.00   02.1     11.5    23:48     ENE
15    40.6   046.1   10:04    37.7   04:33     24.3     00.0   00.03   07.4     24.1    12:02      SE
16    35.8   039.6   00:02    26.8   23:59     29.1     00.0   00.08   07.2     21.9    21:31      N 
17    31.9   046.2   14:37    23.3   06:49     33.0     00.0   00.01   05.9     20.7    14:45      NW
18    40.7   058.3   14:17    25.3   02:10     24.2     00.0   00.00   05.9     20.7    16:15      S 
19    49.3   064.8   14:57    39.2   07:42     15.6     00.0   00.00   06.3     26.4    04:38      S 
20    56.4   073.6   14:12    39.9   04:52     08.6     00.0   00.00   04.0     26.4    14:52     SSE
21    62.2   068.7   12:19    58.4   07:17     02.7     00.0   00.00   05.2     24.1    23:28      SE
22    59.5   063.0   14:28    57.6   23:31     05.4     00.0   00.98   05.8     24.1    16:41      SE
23    60.4   076.4   14:36    46.9   00:00     04.5     00.0   00.00   08.9     41.4    17:00     WSW
24    49.3   062.6   15:10    40.8   07:34     15.6     00.0   00.00   04.0     18.4    00:16      W 
25    48.8   061.4   15:26    39.1   07:36     16.2     00.0   00.00   02.9     18.4    14:01      W 
26    52.9   066.0   14:04    44.2   07:16     12.0     00.0   00.00   06.3     19.6    11:59     WNW
27    46.6   062.0   14:31    36.7   05:08     18.3     00.0   00.00   02.1     11.5    01:13      NE
28    55.9   070.1   14:14    40.1   05:11     09.0     00.0   00.00   09.3     33.4    12:01     SSE
29    65.3   078.2   15:35    54.8   07:40     00.0     00.4   00.00   13.3     34.5    14:09      S 
30    69.7   080.0   14:40    63.9   00:00     00.0     04.8   00.00   11.2     41.4    09:34      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.4 (52.7)   80.4  day 10     23.3  day 17   410.9    005.6   02.79   06.4     41.4   day 23     SSE
Min <  86: 30
Max Rain: 1.49 ON 4-11-14
Days of Rain: 6 (> .008in) 3 (> .08in) 2 (> 0.8in)