NOAA-Style Climate Reports



Report for 2014 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    82.3   093.6   16:01    71.9   07:44     00.0     17.4   00.00   05.0     21.9    14:02     SSE
02    78.2   093.2   15:11    66.2   23:59     00.0     13.3   00.96   07.7     42.5    16:14      S 
03    67.9   082.8   15:27    57.3   07:29     00.0     02.9   00.00   04.9     27.6    15:05     NNW
04    64.3   081.6   16:31    46.6   07:00     00.6     00.0   00.00   01.9     17.3    23:30      SE
05    72.5   087.6   15:43    59.0   07:01     00.0     07.6   00.00   06.4     19.6    00:00     SSE
06    75.4   086.3   15:57    64.2   08:40     00.0     10.5   00.30   04.9     21.9    00:54     SSE
07    81.1   098.6   16:38    68.0   07:32     00.0     16.2   00.00   05.6     21.9    22:39      S 
08    79.6   089.4   14:16    70.9   07:56     00.0     14.6   00.00   05.0     20.7    17:14     SSE
09    80.4   091.7   14:07    73.1   06:35     00.0     15.4   00.00   05.5     21.9    03:26     SSE
10    80.0   093.8   16:27    62.3   23:02     00.0     15.1   00.60   05.7     41.4    22:38      S 
11    58.5   063.8   01:16    55.7   10:24     06.5     00.0   00.35   04.6     19.6    04:54      NW
12    64.4   076.2   15:44    53.2   07:55     00.6     00.0   00.00   03.8     25.3    23:44     SSE
13    61.4   073.2   01:26    57.7   23:42     03.6     00.0   01.55   10.2     42.5    13:48      W 
14    62.5   076.3   15:57    52.3   07:13     02.5     00.0   00.00   07.4     31.1    12:39     WNW
15    67.9   088.1   15:52    50.4   07:48     00.0     03.0   00.00   00.3     04.6    00:22     WSW
16    71.9   091.1   15:52    53.1   06:58     00.0     07.0   00.00   04.5     26.4    14:33      S 
17    72.6   090.3   15:37    58.6   07:48     00.0     07.7   00.00   01.8     13.8    01:20      SE
18    69.4   083.8   15:10    60.7   07:53     00.0     04.5   00.00   03.8     18.4    10:28      NE
19    65.9   080.9   16:35    55.5   08:02     00.0     01.0   00.00   02.0     14.9    10:30     ESE
20    69.0   086.2   15:45    54.6   07:40     00.0     04.0   00.00   01.0     13.8    10:04     SSE
21    70.7   085.2   14:37    57.3   07:35     00.0     05.7   00.00   01.1     12.7    15:26      SE
22    70.8   084.4   13:57    60.9   07:31     00.0     05.8   00.00   01.9     13.8    14:11     ESE
23    69.0   081.4   16:02    62.0   08:27     00.0     04.1   00.00   01.7     11.5    16:32     ESE
24    71.0   085.8   15:52    58.6   07:52     00.0     06.0   00.00   02.3     13.8    23:41     SSE
25    75.2   090.4   15:19    63.6   07:55     00.0     10.3   00.00   02.3     17.3    09:43      S 
26    76.6   089.1   15:54    67.8   08:25     00.0     11.7   00.00   06.4     26.4    17:39      S 
27    74.5   085.7   14:28    64.7   08:01     00.0     09.6   00.00   10.5     32.2    11:51     SSE
28    71.3   080.3   15:16    62.7   00:00     00.0     06.4   00.00   05.1     24.1    04:36      NE
29    64.6   079.4   15:36    53.2   07:57     00.3     00.0   00.00   02.6     14.9    14:56      NE
30    63.2   079.1   14:57    52.8   07:53     01.7     00.0   00.00   01.4     17.3    10:31     SSE
31    57.8   067.4   14:47    46.7   00:00     07.1     00.0   00.00   06.5     24.1    13:32      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.6 (71.9)   98.6  day 07     46.6  day 04   022.9    199.6   03.76   04.3     42.6   day 02      S 
Max >  86: 14
Min <  86: 31
Max Rain: 1.55 ON 13-10-14
Days of Rain: 5 (> .008in) 5 (> .08in) 2 (> 0.8in)