NOAA-Style Climate Reports



Report for 2014 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.7   072.3   17:37    48.2   06:45     04.3     00.0   00.00   04.2     24.1    12:47      NW
02    67.0   080.1   18:05    53.7   04:19     00.0     02.0   00.00   03.3     19.6    15:19     WNW
03    73.1   091.9   17:08    55.1   06:55     00.0     08.2   00.00   02.2     13.8    16:04     SSE
04    78.6   094.0   15:33    61.5   06:52     00.0     13.6   00.00   08.7     29.9    23:53      S 
05    76.7   088.8   16:10    63.1   06:53     00.0     11.8   00.00   10.3     31.1    16:25     SSE
06    75.8   086.4   16:51    63.9   06:53     00.0     10.9   00.00   11.7     33.4    15:00     SSE
07    74.8   081.7   14:19    68.2   07:32     00.0     09.8   00.00   11.8     29.9    19:22     SSE
08    67.8   074.1   00:01    63.3   12:32     00.0     02.9   00.44   04.8     24.1    00:12     SSE
09    76.4   089.0   15:38    63.5   01:05     00.0     11.5   00.00   05.8     24.1    22:13      S 
10    76.7   087.7   15:48    64.7   06:17     00.0     11.8   00.00   08.7     26.4    23:51     SSE
11    78.6   087.5   16:21    71.8   05:31     00.0     13.6   00.00   12.3     34.5    12:37     SSE
12    71.0   082.7   12:22    57.2   21:31     00.0     06.1   01.11   09.3     54.0    15:40     SSE
13    59.1   067.2   17:23    53.1   07:38     05.9     00.0   00.04   08.6     25.3    01:16     NNW
14    60.1   070.3   16:40    51.9   03:39     04.9     00.0   00.31   05.8     23.0    14:50     NNW
15    65.9   081.2   17:35    51.8   04:31     00.0     01.0   00.00   05.2     25.3    09:31      SW
16    70.4   085.9   17:11    55.3   06:27     00.0     05.4   00.00   05.9     26.4    21:50      SE
17    73.2   083.8   16:41    59.1   06:45     00.0     08.2   00.00   04.6     25.3    00:37     SSE
18    73.4   084.2   16:40    62.4   06:53     00.0     08.4   00.00   07.0     25.3    23:44     SSE
19    74.7   084.4   17:03    64.4   07:11     00.0     09.7   00.00   13.0     34.5    17:52     SSE
20    77.3   086.4   16:20    68.7   06:46     00.0     12.4   00.00   13.4     34.5    01:52     SSE
21    77.6   087.1   17:16    68.9   06:40     00.0     12.6   00.00   09.9     28.8    05:27     SSE
22    77.4   087.6   16:19    67.6   06:42     00.0     12.5   00.00   06.6     25.3    01:54     SSE
23    76.0   082.2   14:48    71.3   07:44     00.0     11.1   00.00   05.0     19.6    09:34     SSE
24    77.6   086.6   16:30    71.1   08:50     00.0     12.7   00.01   05.6     21.9    15:51     SSE
25    75.2   086.8   15:15    67.7   16:42     00.0     10.2   01.10   05.8     38.0    16:09     SSE
26    73.6   080.2   18:18    68.4   00:00     00.0     08.7   00.01   03.4     23.0    18:38      SE
27    71.0   080.7   14:37    65.2   07:15     00.0     06.1   00.16   02.8     17.3    18:14      S 
28    73.2   082.4   18:18    63.2   08:03     00.0     08.3   00.00   02.5     18.4    15:29      N 
29    77.2   087.4   17:16    66.0   06:33     00.0     12.3   00.00   02.1     13.8    18:58     NNE
30    75.4   084.7   16:11    67.3   07:34     00.0     10.5   00.00   02.6     16.1    15:19     NNE
31    75.2   084.9   17:56    69.3   04:40     00.0     10.3   00.00   02.3     19.6    18:28     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
72.9 (73.2)   94.0  day 04     48.2  day 01   015.0    262.6   03.18   06.6     54.1   day 12     SSE
Max >  86: 13
Min <  86: 31
Max Rain: 1.11 ON 12-05-14
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)