NOAA-Style Climate Reports



Report for 2014 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.3   080.5   14:52    48.3   03:12     00.7     00.0   00.00   04.7     25.3    17:48     SSE
02    27.9   069.9   00:01    17.4   20:15     37.0     00.0   00.05   10.5     27.6    16:05     NNW
03    22.0   030.5   16:16    13.8   07:40     43.0     00.0   00.03   07.0     26.4    04:03      N 
04    34.4   048.7   16:21    24.5   00:12     30.5     00.0   00.05   01.9     12.7    19:28     ESE
05    42.9   055.5   16:32    31.5   04:18     22.1     00.0   00.02   02.6     18.4    04:46      E 
06    44.3   053.7   16:41    38.4   04:28     20.7     00.0   00.00   03.8     17.3    10:49     NNW
07    51.4   065.7   16:25    38.4   06:31     13.5     00.0   00.00   07.2     27.6    15:50     SSE
08    46.7   055.5   00:02    37.0   00:00     18.2     00.0   00.03   06.7     25.3    12:48      NW
09    46.8   060.7   17:21    35.5   04:07     18.1     00.0   00.00   03.2     17.3    03:06     NNW
10    60.5   077.4   16:26    44.6   08:00     04.5     00.0   00.00   04.9     19.6    23:00      S 
11    67.0   080.6   17:13    56.7   08:04     00.0     02.0   00.00   08.3     27.6    23:46      S 
12    51.6   060.2   16:55    43.1   08:15     13.3     00.0   00.00   09.5     29.9    05:57      N 
13    54.6   068.8   16:38    41.6   06:11     10.3     00.0   00.00   04.6     24.1    15:31     SSW
14    59.7   072.1   16:48    47.4   08:10     05.2     00.0   00.00   07.9     31.1    13:39      S 
15    59.9   066.3   15:44    53.6   23:59     05.1     00.0   01.28   03.6     38.0    18:37     SSE
16    45.7   054.1   06:28    39.5   19:24     19.2     00.0   00.01   10.4     33.4    09:47     NNW
17    47.2   061.9   17:21    34.1   07:57     17.8     00.0   00.00   03.8     18.4    23:22     NNW
18    63.4   080.3   17:05    48.9   07:32     01.6     00.0   00.00   12.3     35.6    10:21      S 
19    53.7   063.4   17:54    42.9   07:55     11.3     00.0   00.00   05.5     19.6    12:09     NNW
20    58.4   072.9   17:11    44.2   06:52     06.5     00.0   00.00   02.2     19.6    13:32      S 
21    66.1   080.0   15:58    54.1   07:21     00.0     01.1   00.00   08.0     32.2    12:40      S 
22    57.9   068.0   00:01    50.1   20:16     07.1     00.0   00.09   05.1     16.1    23:39     NNE
23    50.4   056.9   17:26    43.5   09:36     14.6     00.0   00.00   06.9     26.4    04:42     NNE
24    52.7   065.7   17:23    39.1   07:18     12.3     00.0   00.00   01.5     14.9    10:31     ENE
25    51.0   061.3   17:38    39.9   07:02     14.0     00.0   00.00   04.5     19.6    01:17      NE
26    51.1   059.2   20:01    43.0   07:29     13.9     00.0   00.06   06.8     32.2    23:24     SSE
27    66.1   079.1   16:46    56.4   01:01     00.0     01.2   00.05   11.3     32.2    13:40      S 
28    65.4   077.0   14:29    51.4   23:58     00.0     00.5   00.01   05.7     23.0    16:44     NNW
29    58.2   072.6   17:16    42.6   07:38     06.8     00.0   00.00   03.8     19.6    00:08      N 
30    63.9   076.7   15:38    48.3   07:43     01.1     00.0   00.00   06.8     27.6    23:49     SSE
31    67.3   079.6   17:24    56.3   05:43     00.0     02.4   00.00   11.8     33.4    11:54      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.3 (54.2)   80.6  day 11     13.8  day 03   368.1    007.2   01.68   06.2     38.0   day 18      S 
Max <  32: 1
Min <  86: 31
Min <  23: 2
Max Rain: 1.28 ON 15-03-14
Days of Rain: 11 (> .008in) 2 (> .08in) 1 (> 0.8in)