NOAA-Style Climate Reports



Report for 2014 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.0   064.8   03:28    36.4   00:00     16.0     00.0   00.00   08.5     39.1    02:23      NW
02    31.3   036.3   00:01    27.7   17:56     33.7     00.0   00.14   05.2     23.0    09:37      N 
03    32.7   038.4   18:41    27.2   01:27     32.2     00.0   00.00   00.5     11.5    15:43      NE
04    39.6   043.9   16:49    36.4   00:00     25.3     00.0   00.21   04.5     23.0    22:18     WNW
05    26.8   036.4   00:01    20.0   00:00     38.1     00.0   00.00   09.7     26.4    05:09      N 
06    19.3   023.5   15:47    14.5   08:17     45.7     00.0   00.00   05.6     19.6    06:21      N 
07    26.8   031.8   13:24    21.1   00:10     38.1     00.0   00.01   01.5     11.5    12:33     ESE
08    37.9   049.5   15:20    30.6   00:25     27.0     00.0   00.02   03.9     17.3    09:28     SSE
09    39.0   043.3   14:55    34.6   00:00     25.9     00.0   00.01   02.8     13.8    22:35     ENE
10    30.8   034.6   00:01    28.1   23:50     34.2     00.0   00.04   05.8     19.6    06:59     NNE
11    29.8   034.6   17:01    25.7   07:48     35.2     00.0   00.00   04.3     13.8    11:32     NNE
12    38.3   049.0   16:04    29.3   03:38     26.6     00.0   00.02   03.2     16.1    12:43      NW
13    48.3   066.5   16:18    32.0   07:24     16.7     00.0   00.00   03.7     24.1    11:03     SSW
14    54.3   069.0   15:31    43.7   06:52     10.6     00.0   00.00   06.4     28.8    14:16     NNW
15    53.9   067.1   16:04    40.5   05:13     11.0     00.0   00.00   03.9     23.0    17:15     SSE
16    59.5   073.3   15:29    44.8   05:49     05.4     00.0   00.00   05.8     27.6    17:03     SSE
17    63.3   071.6   15:44    53.6   00:00     01.7     00.0   00.00   06.4     28.8    03:53      NW
18    63.6   079.9   16:15    47.1   07:26     01.4     00.0   00.00   05.0     26.4    16:24      S 
19    64.1   068.4   18:04    60.2   04:19     00.8     00.0   00.00   07.2     42.5    23:29      S 
20    61.7   070.6   10:53    46.5   00:00     03.3     00.0   00.00   11.2     38.0    04:53     WSW
21    53.2   065.7   15:31    38.3   06:59     11.7     00.0   00.00   04.2     23.0    16:29      S 
22    62.0   074.4   15:52    50.9   07:45     02.9     00.0   00.00   08.4     31.1    15:57      S 
23    58.1   069.0   13:24    47.2   00:00     06.8     00.0   00.00   06.9     23.0    15:44     NNW
24    47.9   053.8   16:24    41.2   06:57     17.0     00.0   00.00   02.6     11.5    10:13     ENE
25    47.2   050.3   00:01    40.7   00:00     17.7     00.0   00.03   05.6     21.9    18:42      NE
26    35.2   040.7   00:05    29.1   08:11     29.7     00.0   00.00   07.2     27.6    03:08      N 
27    41.7   055.5   15:42    27.3   06:56     23.3     00.0   00.00   02.0     17.3    23:34     SSE
28    56.9   076.3   15:18    42.5   07:30     08.1     00.0   00.00   08.4     31.1    04:19     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.4 (45.6)   79.9  day 18     14.5  day 06   546.1    000.0   00.48   05.4     42.6   day 20     ENE
Max <  32: 2
Min <  86: 28
Min <  23: 3
Max Rain: 0.21 ON 4-02-14
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)