NOAA-Style Climate Reports



Report for 2014 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    47.8   066.8   16:41    31.7   00:00     17.2     00.0   00.00   09.0     31.1    21:00     SSW
02    30.7   040.6   15:57    22.4   07:59     34.3     00.0   00.00   06.7     26.4    01:42     NNW
03    38.0   049.5   15:34    26.1   06:48     27.0     00.0   00.00   06.6     27.6    23:34     SSE
04    51.9   067.4   16:02    38.3   05:06     13.0     00.0   00.00   09.9     32.2    12:52      S 
05    30.8   051.8   00:01    18.0   00:00     34.1     00.0   00.00   11.6     29.9    04:25     NNW
06    21.0   030.3   15:44    12.7   07:51     43.9     00.0   00.00   04.8     24.1    12:34     NNW
07    33.9   046.8   15:26    23.3   00:43     31.0     00.0   00.00   08.7     26.4    20:14     SSW
08    40.8   045.5   22:03    36.7   09:17     24.1     00.0   00.14   06.6     25.3    04:17     SSE
09    40.1   044.6   00:01    36.6   05:13     24.8     00.0   00.12   03.0     13.8    21:20      E 
10    56.0   067.5   16:46    43.1   00:04     08.9     00.0   00.19   05.6     26.4    13:45     SSW
11    52.2   066.2   15:48    41.6   06:42     12.7     00.0   00.00   03.4     20.7    15:33     WNW
12    58.5   072.5   14:19    47.7   01:38     06.5     00.0   00.00   11.6     42.5    12:02      S 
13    54.6   061.7   01:18    46.7   08:09     10.4     00.0   00.00   08.3     34.5    00:51     WNW
14    49.7   062.2   13:22    39.7   23:39     15.2     00.0   00.00   06.8     27.6    10:10     NNW
15    43.2   055.1   16:39    33.8   07:45     21.8     00.0   00.00   04.0     18.4    13:37      W 
16    50.7   064.1   16:35    40.3   07:45     14.2     00.0   00.00   06.1     23.0    13:38     WNW
17    45.9   052.4   16:09    40.2   00:00     19.1     00.0   00.00   05.3     20.7    14:58     NNW
18    51.9   066.0   16:16    40.2   00:06     13.0     00.0   00.00   08.0     27.6    11:42      SW
19    49.9   063.2   16:21    36.9   06:54     15.0     00.0   00.00   02.9     18.4    14:46      SW
20    55.7   070.2   15:47    43.4   07:47     09.3     00.0   00.00   05.3     20.7    20:03      W 
21    41.1   050.2   00:01    36.0   08:13     23.9     00.0   00.00   05.2     26.4    06:56     NNW
22    43.4   056.7   15:04    30.8   04:54     21.5     00.0   00.00   03.8     19.6    23:53     ENE
23    30.9   042.0   00:01    21.3   00:00     34.1     00.0   00.00   10.5     28.8    12:36     NNE
24    27.6   040.1   15:52    15.9   07:38     37.3     00.0   00.00   04.5     24.1    23:48      SW
25    48.2   067.5   16:30    32.1   07:03     16.7     00.0   00.00   03.6     19.6    01:44     WSW
26    57.6   070.0   15:37    48.4   08:41     07.3     00.0   00.00   02.9     19.6    14:20      S 
27    34.5   051.1   00:01    22.7   00:00     30.4     00.0   00.00   11.0     42.5    03:14     NNE
28    25.8   034.0   14:52    20.4   07:14     39.1     00.0   00.00   05.4     21.9    03:52     NNE
29    32.9   045.4   15:23    21.4   07:58     32.0     00.0   00.00   04.7     25.3    23:37      S 
30    43.6   056.9   15:57    30.2   07:08     21.4     00.0   00.00   13.0     40.3    11:07      S 
31    62.1   072.8   15:51    50.6   00:31     02.8     00.0   00.00   09.6     28.8    23:36      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.6 (44.5)   72.8  day 31     12.7  day 06   662.2    000.0   00.45   06.7     42.6   day 12      SW
Max <  32: 1
Min <  86: 31
Min <  23: 8
Max Rain: 0.19 ON 10-01-14
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)