NOAA-Style Climate Reports



Report for 2013 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.8   067.4   14:54    52.5   01:45     06.2     00.0   00.00   04.5     23.0    11:29     SSW
02    55.8   071.2   16:01    44.6   07:32     09.1     00.0   00.01   00.7     11.5    15:10      SW
03    56.9   075.9   16:00    43.1   07:46     08.0     00.0   00.01   02.5     18.4    22:30     SSW
04    61.1   078.3   14:23    45.0   00:00     03.9     00.0   00.00   04.1     19.6    22:51     NNW
05    32.5   045.0   00:01    28.0   19:58     32.4     00.0   00.00   08.5     28.8    03:33      N 
06    25.8   031.0   00:12    21.9   00:00     39.2     00.0   00.00   00.0     03.5    00:03      N 
07    21.6   024.5   16:48    17.8   07:39     43.4     00.0   00.00   00.0     00.0    00:00     NNE
08    28.4   031.9   15:25    24.0   00:08     36.5     00.0   00.06   00.1     06.9    17:07      SW
09    30.0   030.8   11:33    26.9   00:00     35.0     00.0   00.01   02.1     13.8    21:53      N 
10    26.3   035.7   16:30    17.8   07:50     38.6     00.0   00.48   02.1     12.7    02:14      NW
11    32.0   039.9   14:50    25.4   05:30     32.9     00.0   00.39   01.4     11.5    16:39     ENE
12    36.2   047.4   15:22    25.9   07:37     28.7     00.0   00.45   00.6     11.5    10:25     ESE
13    41.6   045.5   23:53    38.7   03:27     23.4     00.0   00.32   04.3     19.6    17:56     SSE
14    39.4   045.6   00:29    31.8   00:00     25.6     00.0   00.01   05.4     27.6    12:53     NNW
15    43.4   060.2   16:21    30.7   06:51     21.5     00.0   00.00   02.3     13.8    12:22      SW
16    51.7   067.5   15:47    39.6   07:49     13.2     00.0   00.00   04.3     19.6    02:07     SSW
17    53.3   069.4   16:10    38.4   07:08     11.6     00.0   00.00   01.1     11.5    14:15      S 
18    55.0   069.8   14:25    40.2   07:51     10.0     00.0   00.00   05.9     26.4    20:46      S 
19    61.1   070.8   14:51    52.0   03:43     03.8     00.0   00.00   10.0     33.4    14:58      S 
20    53.8   066.8   11:19    33.3   23:57     11.2     00.0   00.02   06.5     26.4    00:33      W 
21    41.9   051.4   15:15    33.1   01:01     23.0     00.0   01.62   02.5     17.3    14:32     NNE
22    34.8   041.8   00:04    28.1   00:00     30.1     00.0   00.00   07.3     23.0    08:59     NNW
23    32.6   044.7   16:03    23.9   06:06     32.4     00.0   00.00   01.4     11.5    21:00     NNE
24    36.9   051.2   15:34    23.8   07:26     28.0     00.0   00.00   04.3     19.6    17:09      SE
25    42.2   054.1   13:45    34.6   04:52     22.8     00.0   00.00   03.5     18.4    09:36     WNW
26    39.6   054.0   15:46    30.0   07:06     25.3     00.0   00.00   00.9     09.2    09:21     NNE
27    45.9   058.4   15:27    35.3   07:19     19.1     00.0   00.00   00.6     11.5    11:56     ESE
28    49.5   060.6   14:29    38.8   05:46     15.5     00.0   00.00   03.1     17.3    12:47      S 
29    38.7   050.9   12:04    30.3   00:00     26.3     00.0   00.00   05.5     23.0    14:31     NNW
30    32.8   040.9   16:16    26.6   08:41     32.1     00.0   00.00   03.0     17.3    00:43     NNW
31    40.5   053.2   14:56    27.8   07:20     24.4     00.0   00.00   02.4     21.9    23:07      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.9 (42.7)   78.3  day 04     17.8  day 10   713.2    000.0   03.38   03.2     33.4   day 19     WSW
Max <  32: 4
Min <  86: 31
Min <  23: 3
Max Rain: 1.62 ON 21-12-14
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)