NOAA-Style Climate Reports



Report for 2013 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.0   058.9   16:19    27.9   07:55     21.9     00.0   00.00   05.6     19.6    00:05      E 
02    54.8   066.2   15:22    45.2   07:27     10.1     00.0   00.00   05.8     21.9    03:55     WSW
03    56.0   069.0   14:09    42.6   05:09     08.9     00.0   00.00   04.4     16.1    23:26      S 
04    61.3   070.7   16:07    55.1   06:33     03.7     00.0   00.01   07.9     26.4    03:34      S 
05    56.8   060.5   16:01    53.1   08:52     08.2     00.0   00.01   03.2     11.5    21:27     ENE
06    60.2   072.9   14:00    53.6   01:32     04.7     00.0   00.01   06.6     24.1    19:26      SE
07    62.6   078.1   14:36    51.4   00:00     02.3     00.0   00.00   10.5     28.8    15:30      SW
08    51.2   062.6   16:25    39.1   07:52     13.8     00.0   00.00   05.3     18.4    01:33     NNE
09    48.7   057.3   00:00    45.6   07:48     16.3     00.0   00.03   09.6     25.3    12:25      SE
10    58.4   067.0   16:33    50.0   23:29     06.6     00.0   00.96   07.5     34.5    02:28     WSW
11    49.6   054.1   14:34    45.0   00:00     15.3     00.0   00.00   05.8     19.6    11:18     ENE
12    44.5   046.1   02:51    39.2   00:00     20.4     00.0   00.32   05.4     24.1    23:49     NNE
13    44.5   056.8   17:09    37.4   04:48     20.4     00.0   00.00   05.4     21.9    02:41     WNW
14    53.0   068.0   16:35    39.5   03:45     12.0     00.0   00.00   03.8     16.1    06:58     SSW
15    45.2   050.4   00:50    36.8   23:27     19.7     00.0   00.00   07.3     24.1    05:32     NNE
16    42.6   054.6   17:22    32.0   07:29     22.3     00.0   00.00   03.5     17.3    15:39     WNW
17    55.2   070.3   15:24    38.6   07:32     09.8     00.0   00.00   10.8     34.5    23:39      S 
18    60.0   074.8   13:45    46.9   00:00     05.0     00.0   00.00   13.6     40.3    10:20      SW
19    49.8   059.2   15:50    39.3   07:20     15.1     00.0   00.00   05.3     18.4    22:32      E 
20    41.9   049.6   00:49    38.2   21:23     23.0     00.0   00.24   10.2     27.6    17:23      E 
21    49.5   064.4   17:19    38.5   00:02     15.5     00.0   00.15   09.2     31.1    07:14     ESE
22    38.1   047.1   16:47    29.2   07:34     26.8     00.0   00.00   05.1     17.3    03:42      N 
23    40.6   053.2   16:49    29.3   07:19     24.3     00.0   00.00   03.1     14.9    10:43     NNE
24    52.8   068.1   15:51    37.0   05:46     12.2     00.0   00.00   08.1     28.8    13:40      SE
25    49.4   057.3   14:21    37.5   20:12     15.6     00.0   00.04   11.3     35.6    21:22     WSW
26    45.5   056.0   16:29    39.0   05:39     19.4     00.0   00.00   10.3     35.6    03:41     WNW
27    44.5   055.3   16:31    35.5   06:41     20.5     00.0   00.00   08.2     27.6    15:13     NNW
28    44.0   056.9   16:50    33.1   07:13     21.0     00.0   00.00   07.4     25.3    15:01     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.1 (50.7)   78.1  day 07     27.9  day 01   414.9    000.0   01.77   07.1     40.3   day 26      SE
Min <  86: 28
Max Rain: 0.96 ON 10-02-13
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)