NOAA-Style Climate Reports



Report for 2013 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.5   042.6   00:01    34.3   23:59     26.4     00.0   00.02   06.2     19.6    11:14     NNW
02    33.7   038.7   16:51    30.1   07:47     31.2     00.0   00.00   03.7     15.0    01:57      NW
03    38.4   048.1   15:40    29.3   07:31     26.5     00.0   00.00   04.0     17.3    11:04      N 
04    42.2   048.2   15:30    37.2   03:08     22.8     00.0   00.00   01.6     09.2    17:02      E 
05    43.5   051.8   16:21    37.2   07:49     21.4     00.0   00.00   03.8     15.0    14:40     SSW
06    42.4   053.5   15:33    31.5   07:37     22.5     00.0   00.00   03.6     15.0    14:23     NNW
07    43.5   054.5   15:28    33.4   06:02     21.4     00.0   00.00   03.7     19.6    12:41     ESE
08    45.7   047.3   11:34    44.0   00:24     19.2     00.0   01.16   03.8     12.7    18:59     ENE
09    52.2   055.1   15:10    47.2   00:01     12.8     00.0   01.55   08.0     34.5    18:33     ENE
10    54.0   058.3   14:17    47.6   23:33     11.0     00.0   00.08   08.4     26.5    13:13      S 
11    58.7   069.8   13:11    47.0   06:17     06.2     00.0   00.00   09.3     33.4    13:10      S 
12    52.7   065.1   01:22    34.1   00:00     12.2     00.0   00.25   07.9     27.6    16:09     NNW
13    33.7   040.2   15:29    28.8   00:00     31.3     00.0   00.00   09.3     25.3    11:37      N 
14    33.3   042.5   15:38    26.1   03:44     31.7     00.0   00.00   06.0     19.6    02:16     NNE
15    32.6   036.1   17:59    27.9   07:43     32.3     00.0   00.06   06.0     17.3    09:05      N 
16    36.2   046.6   16:04    25.7   07:10     28.7     00.0   00.01   03.7     19.6    13:45     WNW
17    45.6   057.7   16:11    35.6   06:42     19.3     00.0   00.00   04.8     18.4    15:09     NNW
18    48.1   060.8   15:44    37.0   07:50     16.9     00.0   00.00   05.3     19.6    13:38     SSE
19    51.8   065.3   15:11    40.7   07:45     13.2     00.0   00.00   06.9     25.3    12:39      S 
20    53.6   068.3   15:43    41.3   08:05     11.4     00.0   00.00   02.8     16.1    12:56     SSE
21    46.1   055.8   15:46    36.9   08:19     18.8     00.0   00.00   04.6     17.3    06:59     NNE
22    48.8   063.2   15:52    35.9   06:44     16.1     00.0   00.00   04.0     13.8    15:37      SE
23    61.1   072.8   15:49    51.0   03:05     03.8     00.0   00.00   07.6     25.3    09:46     SSW
24    62.9   075.2   16:24    52.5   07:36     02.1     00.0   00.00   05.1     19.6    01:23     SSE
25    47.8   055.1   00:03    42.7   11:02     17.1     00.0   00.00   04.2     15.0    10:13      N 
26    46.3   049.5   15:37    43.2   06:52     18.7     00.0   00.03   03.6     19.6    23:29      E 
27    59.9   072.0   16:29    46.8   00:05     05.1     00.0   00.01   08.5     26.5    22:55     SSE
28    70.7   075.6   18:19    66.6   05:52     00.0     05.8   00.00   11.8     31.1    15:10      S 
29    65.5   076.4   14:46    52.6   20:49     00.0     00.6   00.60   12.3     35.7    15:47     SSW
30    45.7   054.0   00:17    40.0   23:41     19.2     00.0   00.00   10.2     36.8    09:09     WNW
31    50.6   067.6   16:06    37.7   23:54     14.3     00.0   00.00   07.6     28.8    13:38     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.9 (48.2)   76.4  day 29     25.7  day 16   533.6    006.4   03.77   06.1     36.8   day 29      S 
Min <  86: 31
Max Rain: 1.55 ON 9-01-13
Days of Rain: 10 (> .008in) 4 (> .08in) 2 (> 0.8in)