NOAA-Style Climate Reports



Report for 2012 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    71.2   080.2   15:24    63.4   00:02     00.0     06.2   00.00   11.9     33.4    12:34      S 
02    72.4   080.8   15:26    67.4   07:48     00.0     07.5   00.00   10.7     28.8    11:34      S 
03    70.2   078.5   15:17    63.4   05:08     00.0     05.3   00.00   11.6     32.2    08:54      S 
04    62.5   070.7   15:22    51.9   00:00     02.4     00.0   00.00   06.9     20.7    13:29      N 
05    53.3   062.6   15:00    44.5   07:31     11.7     00.0   00.00   03.5     11.5    19:53     ENE
06    57.1   068.1   16:29    49.5   02:38     07.8     00.0   00.00   07.2     24.2    11:57     SSE
07    59.0   070.5   15:25    50.4   08:45     05.9     00.0   00.00   05.5     18.4    13:49     SSW
08    57.3   067.8   15:24    49.5   03:45     07.7     00.0   00.00   02.6     12.7    05:26      E 
09    57.4   065.6   10:35    37.6   00:00     07.6     00.0   00.00   09.4     26.5    23:48     WNW
10    34.6   042.0   15:25    28.0   08:00     30.4     00.0   00.00   07.9     26.5    03:17     NNW
11    36.9   050.1   15:15    26.5   06:41     28.1     00.0   00.00   01.7     13.8    09:24     SSE
12    42.9   055.4   15:17    30.5   07:07     22.1     00.0   00.00   05.2     18.4    15:50     SSE
13    49.2   062.3   14:49    35.9   06:58     15.7     00.0   00.00   07.0     19.6    15:55     SSE
14    53.9   059.1   20:11    48.6   04:37     11.0     00.0   00.53   08.0     27.6    20:23     SSE
15    61.3   071.5   15:24    55.1   07:32     03.6     00.0   00.00   06.6     24.2    13:30      SW
16    62.2   071.5   15:31    56.7   00:12     02.7     00.0   00.00   04.7     21.9    13:04     WSW
17    50.6   059.0   16:29    40.2   07:56     14.3     00.0   00.00   04.7     19.6    12:27      W 
18    58.7   075.3   16:06    43.4   06:20     06.2     00.0   00.00   05.3     19.6    23:59     SSW
19    67.8   075.6   16:02    51.2   00:00     00.0     02.9   00.09   13.4     47.2    22:43     SSW
20    42.9   051.0   00:01    37.0   00:00     22.1     00.0   00.00   13.3     50.6    00:27      NW
21    47.5   063.5   15:16    33.8   07:21     17.5     00.0   00.00   04.9     21.9    23:47      SW
22    53.6   064.7   14:47    39.2   08:19     11.4     00.0   00.00   08.8     26.5    13:48     SSW
23    55.7   062.9   14:05    43.3   00:00     09.2     00.0   00.00   07.3     24.2    00:12      SW
24    41.2   051.8   15:36    30.5   08:20     23.7     00.0   00.00   04.1     15.0    08:22      N 
25    35.6   044.8   06:06    26.5   00:00     29.4     00.0   01.88   10.5     27.6    22:01      N 
26    24.0   027.5   15:45    18.8   07:47     41.0     00.0   00.00   06.2     26.5    00:13      NW
27    31.7   038.6   18:39    24.0   01:55     33.3     00.0   00.07   04.2     17.3    14:40     ESE
28    35.3   038.0   15:31    29.0   00:00     29.7     00.0   00.04   07.0     24.2    14:46     NNW
29    33.7   045.2   16:39    25.8   07:55     31.2     00.0   00.00   03.4     13.8    12:36      NW
30    38.7   046.3   15:29    29.7   07:04     26.2     00.0   00.00   05.6     19.6    16:51     SSE
31    42.6   047.4   17:06    37.7   05:34     22.4     00.0   00.28   04.3     24.2    05:26     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.3 (50.3)   80.8  day 02     18.8  day 26   474.2    021.9   02.89   06.9     50.6   day 20     SSW
Max <  32: 1
Min <  86: 31
Min <  23: 1
Max Rain: 1.88 ON 25-12-13
Days of Rain: 10 (> .008in) 8 (> .08in) 1 (> 0.8in)