NOAA-Style Climate Reports



Report for 2012 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    70.1   082.5   16:07    58.4   05:04     00.0     05.2   00.00   06.6     23.0    15:30     NNW
02    69.7   079.6   18:04    61.8   07:52     00.0     04.8   00.00   04.3     15.0    15:32     NNW
03    71.6   083.9   16:35    59.3   06:55     00.0     06.7   00.00   05.1     24.2    13:22      S 
04    75.0   086.4   16:45    64.0   06:39     00.0     10.0   00.00   07.1     20.7    15:40     SSE
05    71.4   079.8   15:27    55.6   00:00     00.0     06.4   00.00   07.2     23.0    22:43     WNW
06    50.5   055.5   00:01    45.2   23:38     14.4     00.0   00.00   07.8     21.9    22:17     NNE
07    48.6   051.6   15:42    45.6   00:01     16.3     00.0   00.00   04.4     16.1    00:15     NNE
08    53.7   067.6   17:32    41.1   07:36     11.2     00.0   00.00   02.9     13.8    14:53      SE
09    63.6   079.2   17:49    51.2   03:44     01.4     00.0   00.00   07.2     28.8    15:08     SSE
10    64.6   069.2   17:19    61.4   04:09     00.4     00.0   00.00   04.4     23.0    11:02     ENE
11    72.8   084.4   16:33    64.2   03:49     00.0     07.9   00.00   05.6     25.3    20:37     SSE
12    75.6   084.6   17:05    69.5   02:09     00.0     10.7   00.00   07.2     23.0    10:16     SSE
13    75.1   080.1   15:13    70.4   06:32     00.0     10.2   00.00   12.3     39.1    20:36      S 
14    70.6   080.6   17:52    62.3   08:09     00.0     05.7   01.44   05.9     33.4    00:45     WNW
15    69.9   085.0   16:47    56.1   07:34     00.0     05.0   00.00   02.6     11.5    22:11     SSW
16    65.9   075.5   16:09    58.6   07:30     00.0     01.0   00.00   07.7     27.6    16:38      S 
17    73.5   085.3   15:04    65.1   00:00     00.0     08.5   00.00   11.7     32.2    10:36      SW
18    64.7   073.3   16:41    53.8   07:50     00.3     00.0   00.00   04.9     20.7    01:18      N 
19    62.8   076.5   16:51    51.2   05:59     02.1     00.0   00.00   05.5     23.0    13:15     WNW
20    71.3   085.7   16:32    56.2   08:11     00.0     06.4   00.00   09.7     31.1    15:52      S 
21    79.5   088.5   16:06    73.3   08:06     00.0     14.6   00.00   12.5     33.4    17:13      S 
22    75.5   083.8   13:46    71.9   14:54     00.0     10.6   00.01   10.1     32.2    19:48      S 
23    75.4   084.2   16:23    69.3   06:36     00.0     10.5   00.00   10.2     26.5    11:23      S 
24    74.4   083.6   16:02    67.6   06:56     00.0     09.4   00.00   09.5     26.5    17:08      S 
25    67.4   078.6   13:28    52.4   00:00     00.0     02.5   00.00   10.2     28.8    01:03     SSW
26    49.2   053.7   16:49    43.8   23:59     15.8     00.0   00.00   09.2     26.5    13:20      N 
27    46.4   058.9   17:20    34.6   08:03     18.6     00.0   00.00   04.7     16.1    02:50      N 
28    49.5   062.0   17:31    37.6   08:02     15.4     00.0   00.00   03.3     18.4    13:58     NNE
29    53.9   069.5   17:19    41.5   07:51     11.1     00.0   00.00   02.1     09.2    16:20     ESE
30    59.8   077.0   16:23    44.1   07:21     05.2     00.0   00.00   04.3     17.3    17:05     SSW
31    67.4   083.7   17:12    55.7   08:00     00.0     02.5   00.00   03.9     19.6    01:04     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.8 (66.3)   88.5  day 21     34.6  day 27   112.1    138.4   01.45   06.8     39.1   day 13      S 
Max >  86: 2
Min <  86: 31
Max Rain: 1.44 ON 14-10-12
Days of Rain: 2 (> .008in) 1 (> .08in) 1 (> 0.8in)