NOAA-Style Climate Reports



Report for 2012 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.7   070.1   16:14    54.8   00:00     04.3     00.0   00.01   04.5     19.6    11:30      SW
02    59.2   069.9   13:48    48.5   06:58     05.7     00.0   00.00   07.3     21.9    23:07     ESE
03    65.2   072.7   16:39    52.6   00:00     00.0     00.3   00.05   10.2     27.6    23:05      S 
04    47.9   052.9   12:47    41.8   00:00     17.0     00.0   00.00   10.8     26.5    12:52     NNW
05    40.9   044.7   16:51    37.5   00:00     24.1     00.0   00.00   07.1     23.0    03:42      N 
06    44.2   054.3   15:50    33.9   06:46     20.8     00.0   00.00   02.7     12.7    12:52      NE
07    50.7   056.0   15:53    45.1   00:00     14.2     00.0   00.00   02.6     11.5    23:53     NNE
08    41.2   045.1   00:01    39.0   00:00     23.7     00.0   00.00   04.7     16.1    05:32      N 
09    44.4   055.0   16:41    34.1   04:14     20.5     00.0   00.05   04.2     19.6    18:14      SE
10    46.0   054.6   14:53    33.4   00:00     18.9     00.0   00.15   08.0     24.2    21:59     NNW
11    29.6   033.6   14:58    26.8   23:22     35.4     00.0   00.00   08.0     26.5    11:13     NNE
12    34.2   041.3   14:05    27.0   00:09     30.7     00.0   00.02   06.9     26.5    19:28      SE
13    38.4   043.8   23:57    33.3   04:43     26.5     00.0   00.17   06.4     19.6    14:56     SSE
14    48.8   060.3   16:34    43.5   02:08     16.1     00.0   00.01   06.9     20.7    22:24      SE
15    59.3   074.9   15:32    50.0   00:05     05.6     00.0   00.02   07.9     27.6    16:20     SSW
16    48.5   055.1   16:41    41.5   07:03     16.4     00.0   00.00   05.4     19.6    09:19     NNE
17    52.6   062.1   15:35    45.9   05:59     12.3     00.0   00.00   04.0     17.3    21:35      E 
18    47.8   051.8   13:01    44.7   20:09     17.1     00.0   01.16   07.4     26.5    09:47      NE
19    45.8   056.4   17:03    37.3   07:36     19.2     00.0   00.00   04.9     16.1    02:52      NW
20    52.8   062.3   16:50    45.2   04:40     12.2     00.0   00.00   11.7     35.7    19:34      S 
21    56.3   069.2   16:59    41.9   04:33     08.6     00.0   00.00   07.9     33.4    23:16     SSW
22    65.6   076.9   16:34    56.5   06:31     00.0     00.7   00.00   09.5     31.1    01:31      SW
23    66.6   079.1   13:56    50.9   00:00     00.0     01.7   00.00   12.8     32.2    11:42      W 
24    49.4   058.3   15:59    41.9   07:39     15.6     00.0   00.00   07.1     23.0    05:31      N 
25    51.9   063.8   15:47    40.5   07:32     13.0     00.0   00.00   08.0     25.3    22:45     SSW
26    54.2   065.2   16:16    42.4   07:24     10.7     00.0   00.00   11.4     33.4    16:47      S 
27    60.1   069.1   15:31    53.8   03:49     04.9     00.0   00.00   06.1     20.7    14:40     ESE
28    65.1   072.1   17:00    56.8   01:31     00.0     00.1   00.00   11.5     39.1    15:51     SSE
29    66.2   074.3   16:21    57.6   23:16     00.0     01.2   00.00   05.7     26.5    01:29      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.5 (51.8)   79.1  day 23     26.8  day 11   393.5    004.0   01.64   07.3     39.1   day 28     SSE
Min <  86: 29
Max Rain: 1.16 ON 18-02-12
Days of Rain: 9 (> .008in) 3 (> .08in) 1 (> 0.8in)