NOAA-Style Climate Reports



Report for 2012 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.4   057.1   14:52    40.8   07:49     16.5     00.0   00.00   07.6     25.3    01:15     NNW
02    42.0   050.9   15:38    34.8   08:09     23.0     00.0   00.00   05.6     20.7    09:30      N 
03    45.3   057.0   16:33    33.3   06:40     19.6     00.0   00.00   08.9     29.9    21:20      S 
04    48.7   059.3   15:35    39.5   07:39     16.3     00.0   00.00   04.7     17.3    00:34     SSW
05    52.2   065.8   15:41    40.1   07:48     12.7     00.0   00.00   05.0     16.1    13:06      SW
06    61.2   072.6   15:17    51.2   03:06     03.8     00.0   00.00   10.8     33.4    10:33     SSW
07    51.0   062.0   00:09    42.9   07:21     13.9     00.0   00.00   05.5     23.0    00:02     WNW
08    49.5   055.2   13:33    43.1   06:04     15.4     00.0   00.00   03.7     17.3    23:48     NNE
09    44.5   049.9   00:01    42.8   14:38     20.4     00.0   01.46   07.8     21.9    05:29     NNE
10    42.7   044.4   18:19    40.9   07:15     22.2     00.0   00.37   07.8     24.1    02:18      NW
11    49.1   064.2   15:25    38.6   07:53     15.8     00.0   00.00   07.0     34.5    20:36     WNW
12    34.0   039.3   16:16    29.0   07:55     31.0     00.0   00.00   10.6     33.4    15:18      NW
13    42.7   055.9   16:49    29.5   02:36     22.2     00.0   00.00   05.5     19.6    16:22     SSW
14    50.4   063.6   16:16    39.2   06:43     14.6     00.0   00.00   07.3     19.6    11:18      SW
15    53.2   063.9   15:17    39.1   07:16     11.7     00.0   00.00   11.6     34.5    19:21      S 
16    64.8   068.2   16:45    60.0   00:22     00.1     00.0   00.00   15.7     40.3    10:20     SSW
17    48.3   065.7   01:43    35.1   00:00     16.6     00.0   00.00   10.2     31.1    06:59     NNW
18    40.8   053.3   15:47    28.3   07:46     24.2     00.0   00.00   04.2     17.3    11:46      SE
19    53.7   069.9   16:28    40.4   02:49     11.2     00.0   00.00   05.1     19.6    05:23      S 
20    60.7   077.3   16:07    46.5   00:00     04.2     00.0   00.00   09.8     32.2    12:31      S 
21    42.6   049.8   16:08    33.2   08:05     22.4     00.0   00.00   06.9     24.1    01:38     NNE
22    59.3   077.0   15:02    46.2   02:06     05.7     00.0   00.00   14.3     41.4    15:02      SW
23    50.7   062.4   16:19    41.3   06:56     14.2     00.0   00.00   04.4     19.6    00:04     WNW
24    51.9   065.0   13:23    43.6   07:55     13.0     00.0   01.82   09.0     34.5    21:09      E 
25    47.1   049.2   00:03    46.3   08:12     17.8     00.0   02.87   08.7     28.8    10:39     NNE
26    49.3   057.6   16:27    44.0   08:09     15.6     00.0   00.28   08.2     28.8    08:38      NW
27    52.8   065.9   15:32    38.4   07:30     12.2     00.0   00.00   09.5     39.1    13:58     SSW
28    43.6   050.3   15:33    37.8   00:00     21.3     00.0   00.00   06.2     27.6    00:55     NNE
29    47.7   061.0   16:24    35.5   07:41     17.3     00.0   00.00   06.4     20.7    14:14     SSW
30    56.0   067.6   14:19    43.2   07:51     08.9     00.0   00.00   10.3     33.4    16:01      S 
31    64.3   072.6   14:56    58.8   05:36     00.6     00.0   00.00   10.9     31.1    11:37      S 
--------------------------------------------------------------------------------------------------------
50.0 (50.6)   77.3  day 20     28.3  day 18   464.6    000.0   06.80   08.0     41.4   day 22      SW
Min <  86: 31
Max Rain: 2.87 ON 25-01-20
Days of Rain: 5 (> .008in) 5 (> .08in) 3 (> 0.8in)