NOAA-Style Climate Reports



Report for 2011 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.7   065.7   14:56    42.0   07:55     10.3     00.0   00.00   06.7     19.6    05:35     SSE
02    52.5   058.4   23:52    44.9   07:38     12.4     00.0   00.09   05.1     23.0    22:50     ENE
03    56.4   063.6   13:53    51.3   00:00     08.6     00.0   00.71   09.1     32.2    10:23     SSE
04    41.6   051.3   00:04    38.7   09:08     23.3     00.0   01.22   06.7     23.0    03:01      N 
05    37.4   040.4   14:52    33.9   22:27     27.6     00.0   00.74   11.0     28.8    07:08      N 
06    31.0   035.5   14:05    28.1   18:49     33.9     00.0   00.01   09.5     21.9    22:05      NW
07    33.6   045.9   15:25    23.6   06:56     31.3     00.0   00.00   04.7     18.4    13:14     WSW
08    40.6   053.1   15:27    29.2   07:06     24.3     00.0   00.00   07.0     25.3    09:53     SSE
09    42.0   046.2   15:17    35.6   03:45     23.0     00.0   00.00   04.4     18.4    05:40      E 
10    41.8   052.0   15:19    31.7   05:58     23.2     00.0   00.00   03.3     14.9    00:04     NNE
11    43.9   052.5   15:26    35.0   07:52     21.0     00.0   00.00   05.7     18.4    13:29     ESE
12    47.5   051.0   22:56    44.1   08:19     17.4     00.0   00.01   06.4     19.6    00:07     ESE
13    55.5   061.6   15:41    48.6   05:40     09.4     00.0   00.03   07.7     29.9    23:25      SE
14    63.3   067.7   18:58    60.5   04:42     01.7     00.0   00.60   11.0     27.6    18:01      S 
15    49.9   061.8   00:01    41.9   00:00     15.1     00.0   00.68   06.0     20.7    16:23     NNE
16    43.9   052.1   15:24    39.4   00:00     21.0     00.0   00.06   05.9     19.6    03:41     NNE
17    44.6   056.4   15:34    34.2   07:35     20.3     00.0   00.00   02.6     09.2    13:03     NNW
18    50.6   056.3   16:25    44.8   06:17     14.4     00.0   00.00   05.8     20.7    11:13      S 
19    55.8   062.7   12:55    50.6   07:33     09.2     00.0   00.61   08.7     34.5    13:35      SE
20    44.8   052.1   00:03    40.3   00:00     20.1     00.0   00.02   09.8     27.6    14:12      W 
21    42.8   055.4   14:52    33.2   06:20     22.1     00.0   00.00   04.8     14.9    17:44     SSW
22    47.8   058.3   14:36    41.2   07:59     17.1     00.0   00.00   05.7     23.0    17:57     WNW
23    39.3   042.4   00:01    36.5   07:59     25.6     00.0   00.00   06.9     23.0    01:05      N 
24    39.9   041.6   14:49    36.6   08:28     25.0     00.0   00.02   03.6     21.9    05:44     NNE
25    43.9   048.1   14:02    40.3   00:51     21.0     00.0   00.01   03.5     14.9    13:38      N 
26    42.7   045.2   15:35    38.4   00:00     22.2     00.0   00.00   05.7     18.4    17:14     WNW
27    44.5   056.1   16:21    34.4   07:41     20.4     00.0   00.00   05.9     19.6    09:23     WNW
28    47.2   059.4   15:35    36.5   08:16     17.7     00.0   00.00   05.8     26.4    13:14     SSE
29    51.6   066.1   15:30    39.7   07:53     13.3     00.0   00.00   05.9     21.9    22:02      S 
30    54.6   065.5   14:45    44.6   05:29     10.3     00.0   00.00   04.3     17.3    06:19     NNW
31    58.1   073.2   15:18    44.0   07:49     06.9     00.0   00.00   08.3     25.3    14:15     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.6 (47.1)   73.2  day 31     23.6  day 07   569.4    000.0   04.82   06.4     34.5   day 19     ESE
Min <  86: 31
Max Rain: 1.22 ON 4-12-12
Days of Rain: 14 (> .008in) 7 (> .08in) 1 (> 0.8in)