NOAA-Style Climate Reports



Report for 2011 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.4   083.2   17:47    56.7   07:37     00.0     04.4   00.00   03.3     16.1    10:17     ENE
02    69.6   083.1   15:38    57.2   07:38     00.0     04.7   00.00   05.2     19.6    09:49     ESE
03    71.6   086.7   16:37    57.3   07:39     00.0     06.7   00.00   05.1     18.4    14:12     ESE
04    72.3   087.0   16:24    58.2   07:36     00.0     07.4   00.00   05.0     19.6    15:04      SE
05    72.2   085.4   16:55    58.6   07:35     00.0     07.2   00.00   06.8     25.3    15:33      SE
06    76.6   087.3   16:26    65.6   07:42     00.0     11.6   00.00   10.3     31.1    18:18      SE
07    78.7   088.4   16:26    70.7   07:58     00.0     13.8   00.00   12.9     34.5    03:07      SE
08    75.3   086.1   16:38    66.1   23:59     00.0     10.3   00.14   11.6     31.1    06:23      SE
09    65.4   071.9   13:21    60.7   06:22     00.0     00.5   01.82   06.0     27.6    01:59     NNW
10    65.6   074.5   17:35    61.8   02:28     00.0     00.7   00.01   02.9     12.7    11:48      NW
11    71.4   084.2   16:49    60.7   08:11     00.0     06.4   00.00   02.9     16.1    14:36      S 
12    71.1   083.4   17:21    61.6   08:15     00.0     06.1   00.98   05.0     38.0    03:14      SW
13    69.0   078.5   16:40    59.3   08:02     00.0     04.1   00.00   06.3     20.7    15:32      NW
14    71.6   086.7   16:30    57.6   07:16     00.0     06.7   00.00   05.0     19.6    11:22      SE
15    73.7   088.2   15:34    59.8   05:47     00.0     08.8   00.00   04.4     18.4    15:26     SSE
16    75.3   087.9   17:06    66.1   08:07     00.0     10.4   00.00   07.8     19.6    17:09      S 
17    74.4   087.2   16:13    62.3   07:58     00.0     09.5   00.45   10.0     35.6    21:14      S 
18    58.5   066.0   16:36    51.4   08:05     06.5     00.0   00.00   12.4     33.4    03:04      NW
19    55.1   064.8   16:03    46.1   07:54     09.8     00.0   00.00   08.8     29.9    15:02     WNW
20    58.4   070.7   17:23    45.3   08:21     06.5     00.0   00.00   04.7     19.6    17:00      SE
21    65.5   083.1   17:26    51.0   07:58     00.0     00.6   00.00   04.4     14.9    14:30      SE
22    71.3   083.3   15:20    58.6   07:58     00.0     06.3   00.00   07.8     26.4    17:15     SSE
23    64.5   074.1   00:05    59.4   00:00     00.4     00.0   01.16   00.9     42.5    01:10     NNE
24    66.4   080.0   16:31    56.2   08:21     00.0     01.4   00.01   00.0     00.0    00:00      N 
25    72.5   084.5   16:01    60.8   07:48     00.0     07.6   00.00   00.0     00.0    00:00      N 
26    71.2   082.3   14:21    61.8   00:00     00.0     06.3   00.00   00.0     00.0    00:00      N 
27    52.8   061.7   00:02    46.9   19:49     12.1     00.0   00.28   00.0     00.0    00:00      N 
28    51.7   060.6   15:56    44.5   08:06     13.3     00.0   00.00   00.0     00.0    00:00      N 
29    53.5   066.3   16:29    43.3   08:10     11.4     00.0   00.00   00.0     00.0    00:00      N 
30    57.6   072.1   16:47    46.0   06:29     07.4     00.0   00.00   00.0     00.0    00:00      N 
31    62.5   078.3   16:36    48.6   08:16     02.5     00.0   00.00   00.0     00.0    23:00      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
67.3 (68.0)   88.4  day 07     43.3  day 29   069.9    141.6   04.85   04.8     42.6   day 12      SE
Max >  86: 9
Min <  86: 31
Max Rain: 1.82 ON 9-10-11
Days of Rain: 8 (> .008in) 6 (> .08in) 3 (> 0.8in)