NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011
NAME: PlanoWeather.com CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 88.4 099.4 17:23 77.1 04:54 00.0 23.5 00.00 05.4 19.6 16:39 SE
02 90.1 101.3 16:50 78.2 06:35 00.0 25.2 00.00 03.3 16.1 13:17 SE
03 90.6 101.5 16:45 79.9 06:13 00.0 25.6 00.00 04.1 18.4 19:37 SSE
04 90.6 102.2 17:06 79.3 06:08 00.0 25.7 00.00 05.9 20.7 16:54 SSE
05 89.5 101.0 16:58 79.6 06:51 00.0 24.5 00.00 05.2 19.6 23:44 SE
06 90.3 102.6 17:06 76.6 06:49 00.0 25.4 00.00 05.6 24.1 23:48 SSE
07 90.8 102.9 17:09 80.4 07:36 00.0 25.9 00.00 07.2 19.6 22:52 SSE
08 93.6 105.9 17:09 83.1 07:18 00.0 28.6 00.00 08.6 25.3 21:10 S
09 91.7 100.1 16:36 83.5 06:36 00.0 26.7 00.00 09.4 25.3 18:53 SSE
10 91.0 100.4 16:09 81.5 06:50 00.0 26.1 00.00 08.7 27.6 03:38 SSE
11 91.0 100.1 18:17 81.1 06:53 00.0 26.1 00.00 08.0 23.0 16:24 SSE
12 91.6 100.5 16:32 82.4 06:46 00.0 26.7 00.00 07.8 21.9 17:40 SSE
13 93.0 103.9 17:57 83.3 06:53 00.0 28.1 00.00 07.5 21.9 05:52 SSE
14 93.6 104.3 17:37 84.8 07:26 00.0 28.6 00.00 07.4 21.9 03:50 SSE
15 93.3 105.4 17:24 81.4 06:46 00.0 28.4 00.00 05.6 23.0 23:47 SSE
16 91.2 101.2 18:05 79.7 06:59 00.0 26.3 00.00 05.8 23.0 00:16 SE
17 91.5 100.7 17:00 80.7 06:59 00.0 26.5 00.00 04.3 19.6 14:14 SE
18 91.1 099.3 16:39 81.8 06:56 00.0 26.1 00.00 05.0 17.3 17:56 E
19 90.1 098.5 16:31 80.3 06:52 00.0 25.1 00.00 06.1 24.1 11:02 ESE
20 89.6 099.7 17:14 79.4 06:52 00.0 24.7 00.00 06.5 19.6 18:21 SE
21 91.3 101.0 17:08 80.5 06:51 00.0 26.4 00.00 07.4 25.3 16:23 SSE
22 90.9 099.7 17:40 81.9 07:56 00.0 25.9 00.00 09.1 25.3 16:02 SSE
23 91.4 101.9 17:37 80.7 06:58 00.0 26.5 00.00 09.7 29.9 02:16 SSE
24 92.9 104.6 18:24 82.3 07:05 00.0 28.0 00.00 07.4 26.4 04:09 S
25 93.9 106.8 17:14 83.5 04:17 00.0 28.9 00.00 06.3 25.3 22:05 SSE
26 91.5 100.6 18:11 85.0 07:21 00.0 26.5 00.00 06.7 24.1 00:05 SE
27 92.6 104.5 17:10 80.6 06:54 00.0 27.7 00.00 06.5 26.4 22:14 SE
28 91.4 102.3 17:51 80.8 07:02 00.0 26.5 00.00 07.2 27.6 22:35 SE
29 90.4 100.5 17:08 80.0 06:54 00.0 25.5 00.00 07.6 26.4 00:37 SE
30 89.2 100.1 18:09 78.1 06:52 00.0 24.2 00.00 07.8 24.1 15:53 SSE
31 93.5 104.3 18:53 83.5 07:03 00.0 28.6 00.00 05.3 19.6 14:15 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
91.3 (91.4) 106.8 day 25 76.6 day 06 000.0 818.5 00.00 06.7 29.9 day 23 SSE
Max > 86: 31
Min < 86: 31
Max Rain: 0.00 ON 0-07-11
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)







