NOAA-Style Climate Reports



Report for 2011 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.2   036.6   00:59    12.8   22:34     44.8     00.0   00.25   16.7     43.7    04:28      NW
02    16.0   020.3   16:21    12.1   07:25     49.0     00.0   00.00   10.9     26.4    23:07     NNW
03    18.3   021.8   21:57    14.5   05:55     46.6     00.0   00.00   07.7     21.9    00:38      N 
04    21.4   026.7   15:46    17.9   05:15     43.6     00.0   00.02   05.7     19.6    16:39     WNW
05    35.4   051.7   17:04    21.4   00:30     29.5     00.0   00.32   06.2     16.1    10:37      S 
06    40.6   049.8   14:49    36.4   05:36     24.3     00.0   00.04   06.1     26.4    19:31      N 
07    39.1   046.5   16:18    33.0   06:43     25.8     00.0   00.00   07.9     25.3    07:48      NW
08    42.2   053.4   16:35    31.5   06:59     22.8     00.0   00.00   10.3     29.9    14:29     ESE
09    23.6   045.1   00:22    14.6   10:35     41.4     00.0   00.13   12.9     36.8    06:18     WNW
10    23.4   035.5   16:47    12.8   06:46     41.5     00.0   00.03   04.0     18.4    03:01      NW
11    38.1   054.2   17:01    24.2   07:20     26.8     00.0   00.00   04.9     18.4    09:44      S 
12    49.4   065.0   16:19    35.2   07:27     15.5     00.0   00.00   06.7     23.0    16:19     SSW
13    56.4   070.4   16:24    38.9   07:48     08.6     00.0   00.00   10.7     26.4    17:33      S 
14    57.7   070.2   15:31    45.5   07:19     07.2     00.0   00.00   06.2     21.9    17:42      SE
15    65.1   075.4   16:03    55.5   04:21     00.0     00.1   00.00   11.8     32.2    11:28      S 
16    64.4   069.0   16:53    60.2   01:47     00.5     00.0   00.00   12.9     32.2    21:19     SSE
17    67.2   074.9   15:02    60.5   00:41     00.0     02.3   00.00   13.5     38.0    12:02      S 
18    69.6   081.7   15:17    62.9   00:00     00.0     04.7   00.00   08.8     25.3    19:28     SSE
19    65.1   073.5   13:53    57.2   07:35     00.0     00.1   00.00   09.3     27.6    17:48     SSE
20    68.1   076.5   16:21    61.6   07:16     00.0     03.2   00.00   13.6     34.5    04:15      S 
21    59.5   072.6   11:00    42.1   00:00     05.4     00.0   00.00   11.3     34.5    01:47     WSW
22    52.4   066.6   16:21    38.1   07:15     12.5     00.0   00.00   06.4     19.6    19:25     ENE
23    62.0   066.5   17:02    57.8   06:01     02.9     00.0   00.00   06.4     19.6    21:43      SE
24    64.7   080.4   15:29    41.5   00:00     00.2     00.0   00.21   11.7     39.1    15:54      SW
25    44.9   055.3   16:36    37.7   07:27     20.0     00.0   00.00   05.8     21.9    02:38      N 
26    57.2   073.5   16:08    42.3   06:31     07.7     00.0   00.00   09.0     26.4    17:08     SSE
27    69.0   075.5   16:57    64.1   05:15     00.0     04.1   00.00   13.7     39.1    11:07     SSE
28    54.6   069.6   00:03    43.5   08:14     10.4     00.0   00.00   09.9     34.5    06:25      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.1 (48.8)   81.7  day 18     12.1  day 02   487.1    014.5   01.00   09.3     43.7   day 01      S 
Max <  32: 3
Min <  86: 28
Max < 23: 2
Min <  23: 7
Max Rain: 0.32 ON 5-02-11
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)