NOAA-Style Climate Reports



Report for 2010 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.0   063.3   15:07    37.8   07:00     16.0     00.0   00.00   07.6     19.6    16:24      S 
02    53.1   067.0   15:27    39.6   07:36     11.9     00.0   00.00   05.7     21.9    10:28      S 
03    59.0   073.6   15:28    42.7   07:37     05.9     00.0   00.00   08.4     31.1    22:47      S 
04    55.5   063.9   00:01    41.6   00:00     09.4     00.0   00.00   10.2     27.6    18:23      N 
05    39.8   047.8   15:25    32.6   07:19     25.2     00.0   00.00   07.5     27.6    02:19     NNE
06    38.2   047.8   16:03    29.3   07:56     26.7     00.0   00.00   03.7     13.8    13:19     NNW
07    43.1   053.2   14:41    32.6   07:18     21.8     00.0   00.00   05.9     21.9    22:50     ESE
08    43.0   052.9   15:00    35.0   08:00     21.9     00.0   00.00   04.4     17.3    00:51     NNW
09    46.8   057.2   14:51    37.1   05:23     18.1     00.0   00.00   10.0     34.5    12:46     SSE
10    53.1   066.5   15:21    41.6   07:43     11.9     00.0   00.00   06.3     23.0    15:11      SE
11    53.1   061.3   13:53    38.9   00:00     11.8     00.0   00.00   10.8     33.4    21:35     NNW
12    36.5   043.8   16:05    30.8   00:00     28.5     00.0   00.00   09.9     32.2    08:21      NW
13    37.8   050.2   16:14    26.7   07:31     27.2     00.0   00.00   05.3     19.6    15:54     ESE
14    48.9   065.9   16:11    33.1   06:14     16.1     00.0   00.00   08.2     28.8    14:45      SE
15    62.7   074.8   15:34    51.2   06:19     02.2     00.0   00.00   14.8     42.5    21:53      S 
16    47.1   064.7   00:02    39.5   08:16     17.8     00.0   00.00   08.8     26.4    06:13     NNW
17    42.0   047.8   14:50    38.4   08:00     23.0     00.0   00.00   07.2     20.7    18:36     NNE
18    42.6   052.8   15:20    32.8   07:52     22.4     00.0   00.00   03.0     12.7    14:26      E 
19    49.2   059.3   15:12    40.9   00:14     15.7     00.0   00.00   10.0     29.9    10:15      SE
20    62.1   075.6   15:34    49.7   00:16     02.8     00.0   00.00   13.6     31.1    23:22      S 
21    65.4   081.8   14:58    49.0   00:00     00.0     00.4   00.00   08.4     25.3    01:04      SW
22    46.4   051.2   17:52    40.1   07:48     18.5     00.0   00.00   06.4     19.6    09:11     NNE
23    44.5   047.9   15:57    39.5   01:33     20.5     00.0   00.00   07.6     26.4    23:28      E 
24    40.8   046.1   00:06    37.4   00:00     24.1     00.0   00.89   07.7     21.9    23:36      NE
25    35.0   037.4   00:01    32.1   00:00     29.9     00.0   00.00   10.9     27.6    11:39     NNW
26    32.7   040.2   16:36    25.8   07:48     32.3     00.0   00.00   04.1     18.4    00:16      N 
27    38.2   049.0   15:21    27.8   06:57     26.8     00.0   00.00   07.5     26.4    11:49      SE
28    43.3   047.9   00:00    41.3   01:41     21.6     00.0   00.26   06.3     19.6    00:23      SE
29    58.7   065.9   14:45    48.1   00:01     06.2     00.0   00.66   11.4     31.1    20:39     SSE
30    62.9   068.1   16:42    58.6   00:07     02.1     00.0   00.00   11.4     32.2    08:54     SSE
31    55.6   066.3   04:23    41.3   23:54     09.3     00.0   00.16   11.7     36.8    02:52     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.9 (48.1)   81.8  day 21     25.8  day 26   527.5    000.4   01.97   08.2     42.6   day 15      SE
Min <  86: 31
Max Rain: 0.89 ON 24-12-11
Days of Rain: 58 (> .008in) 58 (> .08in) 1 (> 0.8in)