NOAA-Style Climate Reports



Report for 2010 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.3   072.2   14:57    56.2   00:00     00.6     00.0   00.00   01.0     11.5    15:12     WNW
02    52.7   056.2   00:01    51.0   07:43     12.2     00.0   01.75   01.9     18.4    10:17     NNW
03    56.2   067.6   17:09    47.3   08:31     08.7     00.0   00.47   01.3     14.9    22:40      N 
04    55.1   062.6   17:03    47.2   07:53     09.8     00.0   00.00   03.2     16.1    15:49     NNW
05    49.3   059.4   16:27    40.2   07:45     15.7     00.0   00.00   05.1     21.9    14:52      NW
06    52.0   065.3   16:11    40.8   05:48     13.0     00.0   00.00   04.9     18.4    11:12      SE
07    55.5   069.3   14:01    41.7   07:14     09.5     00.0   00.00   07.0     25.3    11:54     SSE
08    61.3   073.5   15:24    50.1   07:23     03.6     00.0   00.00   09.6     27.6    15:35     SSE
09    63.9   074.5   14:15    54.4   07:01     01.1     00.0   00.00   10.4     31.1    14:32     SSE
10    67.0   077.8   14:56    58.0   07:10     00.0     02.0   00.00   09.0     29.9    11:53     SSE
11    67.6   076.6   15:18    63.2   01:46     00.0     02.7   00.14   07.2     23.0    17:28      SE
12    63.1   075.7   15:15    49.3   00:00     01.8     00.0   00.30   11.3     34.5    15:30     SSW
13    49.4   057.6   16:23    44.9   22:00     15.5     00.0   00.00   06.0     27.6    04:36      NW
14    51.0   061.6   14:15    40.3   07:27     13.9     00.0   00.00   03.7     17.3    14:07      SE
15    51.1   059.1   14:57    43.7   07:26     13.8     00.0   00.08   05.2     26.4    16:14     ESE
16    52.5   063.0   15:36    45.3   08:08     12.4     00.0   00.00   08.0     23.0    05:16     WSW
17    55.4   068.4   14:10    46.2   00:00     09.6     00.0   00.00   13.9     36.8    16:51      SW
18    46.6   055.6   15:40    39.4   07:30     18.3     00.0   00.00   05.7     26.4    00:38     NNW
19    51.8   064.9   16:04    40.7   05:35     13.1     00.0   00.00   08.4     26.4    16:12     SSE
20    59.6   070.1   15:37    50.3   05:17     05.4     00.0   00.00   11.1     29.9    14:52     SSE
21    69.9   077.7   15:28    62.4   02:03     00.0     04.9   00.00   13.4     36.8    11:38     SSE
22    71.9   080.0   15:12    66.5   03:59     00.0     06.9   00.00   11.1     29.9    09:31      S 
23    68.3   076.6   15:43    56.9   09:15     00.0     03.3   00.00   04.7     26.4    02:16     SSW
24    74.7   081.2   15:42    70.0   06:41     00.0     09.8   00.00   14.1     39.1    13:54      S 
25    46.9   073.7   00:01    33.7   00:00     18.0     00.0   00.00   11.4     29.9    14:35      N 
26    39.8   051.4   15:44    30.1   07:44     25.1     00.0   00.00   04.6     16.1    11:37     NNW
27    47.9   062.3   14:42    36.7   07:30     17.1     00.0   00.00   04.6     16.1    15:26      S 
28    52.6   062.9   14:47    40.5   07:03     12.4     00.0   00.00   11.2     34.5    13:10      SE
29    60.1   068.5   14:46    46.0   00:00     04.8     00.0   00.01   10.3     31.1    08:34     WSW
30    41.9   049.0   16:14    35.0   06:56     23.1     00.0   00.00   10.4     33.4    09:52      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.6 (57.4)   81.2  day 24     30.1  day 26   278.6    029.7   02.75   07.7     39.1   day 24      S 
Min <  86: 30
Max Rain: 1.75 ON 2-11-10
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)