NOAA-Style Climate Reports



Report for 2010 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    70.4   081.1   16:42    60.4   07:37     00.0     05.4   00.00   02.4     12.7    14:37      NE
02    70.0   081.8   16:42    58.5   07:11     00.0     05.1   00.00   02.7     20.7    22:03      NE
03    60.4   068.7   16:52    51.0   07:38     04.6     00.0   00.00   03.1     16.1    00:01      NE
04    61.0   071.8   15:12    49.6   07:38     04.0     00.0   00.00   01.3     13.8    15:27      E 
05    63.4   076.2   16:44    51.3   07:31     01.5     00.0   00.00   00.7     10.3    10:51     ESE
06    67.2   083.2   17:33    53.9   07:41     00.0     02.3   00.00   00.2     08.1    12:34      S 
07    70.9   086.6   16:55    57.3   07:16     00.0     06.0   00.00   00.4     10.3    12:36      SW
08    72.9   086.2   16:01    61.1   07:43     00.0     08.0   00.00   00.9     18.4    12:33     SSW
09    73.5   086.6   15:57    63.8   07:45     00.0     08.6   00.00   01.1     12.7    17:04      SW
10    72.8   084.7   16:09    61.0   05:38     00.0     07.9   00.00   01.2     13.8    13:12      S 
11    70.3   082.3   17:36    59.1   06:16     00.0     05.4   00.31   01.2     19.6    05:14      E 
12    69.0   078.8   16:58    60.0   07:56     00.0     04.0   00.00   02.7     19.6    14:15      NW
13    67.0   077.0   15:45    59.4   07:57     00.0     02.1   00.00   03.6     19.6    15:46     NNW
14    61.6   073.4   17:00    49.9   08:04     03.3     00.0   00.00   01.7     13.8    15:54      N 
15    69.0   086.6   16:19    55.0   07:57     00.0     04.0   00.00   00.7     08.1    11:29     WSW
16    71.7   084.6   16:19    61.4   06:35     00.0     06.7   00.00   00.5     11.5    13:03      SE
17    68.1   080.5   14:37    56.3   07:32     00.0     03.2   00.00   00.3     11.5    14:14     SSE
18    72.5   085.6   16:18    61.6   08:04     00.0     07.5   00.00   00.7     13.8    09:11     SSW
19    74.6   086.4   16:40    66.2   07:26     00.0     09.7   00.00   01.3     11.5    21:51     WSW
20    70.4   082.6   16:59    62.1   05:12     00.0     05.4   00.00   00.9     08.1    04:26      NE
21    72.8   086.0   16:21    61.2   08:01     00.0     07.9   00.00   01.2     11.5    20:37      E 
22    73.8   080.4   16:16    67.2   06:41     00.0     08.8   00.07   01.9     14.9    10:16     SSE
23    67.3   074.6   00:01    59.5   21:37     00.0     02.4   00.82   02.2     23.0    13:30     SSE
24    71.9   083.8   17:20    59.7   00:33     00.0     06.9   00.00   02.5     29.9    16:38     SSW
25    76.1   084.5   15:04    67.0   03:02     00.0     11.1   00.00   03.7     25.3    15:15      S 
26    67.9   078.1   00:02    58.7   08:15     00.0     03.0   00.00   02.6     20.7    01:50     WNW
27    67.4   081.4   16:42    58.2   08:30     00.0     02.5   00.00   01.9     14.9    17:20      NW
28    59.3   067.9   15:32    50.5   08:08     05.6     00.0   00.00   03.4     18.4    12:59      N 
29    56.6   070.9   17:00    44.7   07:25     08.3     00.0   00.00   00.8     08.1    12:09     ENE
30    62.2   078.8   15:45    47.8   06:29     02.8     00.0   00.00   01.6     13.8    11:44      S 
31    67.4   082.4   16:04    52.8   07:18     00.0     02.5   00.00   00.8     13.8    16:32     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.4 (69.0)   86.6  day 15     44.7  day 29   030.1    136.4   01.20   01.6     29.9   day 24     ESE
Max >  86: 6
Min <  86: 31
Max Rain: 0.82 ON 23-10-10
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)