NOAA-Style Climate Reports



Report for 2010 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    92.6   105.2   17:53    79.6   07:02     00.0     27.6   00.00   00.9     11.5    14:12      SW
02    92.8   104.6   18:08    81.8   07:03     00.0     27.8   00.00   01.4     12.7    16:36      SW
03    92.1   102.9   17:31    81.5   07:07     00.0     27.1   00.00   01.0     13.8    13:19     SSW
04    91.7   101.9   17:17    81.7   07:00     00.0     26.8   00.00   01.3     12.7    15:43      SW
05    92.8   104.8   17:52    82.8   06:55     00.0     27.9   00.00   01.2     11.5    18:24     WSW
06    88.9   101.8   15:30    82.0   00:00     00.0     24.0   00.00   01.8     24.1    15:50     WSW
07    89.2   102.4   17:45    77.7   07:08     00.0     24.2   00.00   00.9     11.5    16:51      S 
08    91.2   100.3   16:51    82.1   06:59     00.0     26.2   00.00   01.2     11.5    19:35     SSW
09    90.6   100.7   16:19    81.1   07:10     00.0     25.7   00.00   01.0     12.7    11:06      S 
10    91.3   101.7   17:11    80.5   06:55     00.0     26.4   00.00   00.6     11.5    18:45     SSW
11    92.7   102.6   17:29    82.0   07:14     00.0     27.8   00.00   00.7     09.2    19:33     SSE
12    93.6   104.7   18:21    82.9   07:15     00.0     28.7   00.00   00.4     09.2    15:09     SSE
13    92.6   102.2   17:04    83.8   07:16     00.0     27.7   00.00   01.4     16.1    16:56     SSW
14    92.4   103.1   17:09    82.9   07:07     00.0     27.4   00.00   01.1     14.9    14:56     SSW
15    92.2   102.3   15:35    84.3   07:19     00.0     27.2   00.00   01.1     12.7    21:47     WSW
16    89.4   100.1   16:54    78.9   07:03     00.0     24.4   00.00   02.2     13.8    19:26      E 
17    87.7   100.3   16:43    78.4   18:42     00.0     22.7   00.06   01.2     21.9    18:40     ESE
18    84.8   093.3   18:43    78.3   08:05     00.0     19.9   00.40   01.1     12.7    13:37     ENE
19    87.0   099.0   16:35    79.1   07:11     00.0     22.1   00.40   00.7     19.6    17:42     SSE
20    89.7   099.5   16:36    80.3   07:12     00.0     24.8   00.00   02.0     19.6    14:01      S 
21    91.3   102.7   18:03    81.0   07:12     00.0     26.3   00.00   01.9     20.7    09:52     SSW
22    93.4   105.1   16:28    82.7   07:36     00.0     28.5   00.00   01.4     13.8    03:53     WSW
23    93.1   104.5   17:36    81.1   07:17     00.0     28.2   00.00   00.8     13.8    18:59      E 
24    86.7   095.5   16:34    80.0   00:00     00.0     21.7   00.00   03.0     20.7    12:39      NE
25    75.9   080.5   14:49    70.8   08:02     00.0     11.0   00.39   02.4     11.5    15:18     NNE
26    81.3   092.1   16:52    70.6   05:52     00.0     16.3   00.00   01.7     10.3    16:53     ENE
27    81.8   093.3   17:39    69.7   06:52     00.0     16.9   00.00   00.9     11.5    17:00      E 
28    83.4   096.2   17:45    68.4   07:22     00.0     18.5   00.00   01.0     12.7    14:15     ESE
29    85.9   095.6   16:57    74.8   07:26     00.0     21.0   00.00   02.0     11.5    23:39     ESE
30    84.7   095.7   16:29    79.2   07:56     00.0     19.7   00.00   02.2     18.4    19:16      SE
31    86.5   097.3   15:30    78.1   07:06     00.0     21.6   00.00   01.9     14.9    22:07     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
89.0 (89.5)   105.2  day 01     68.4  day 28   000.0    746.2   01.25   01.4     24.2   day 17     SSE
Max >  86: 30
Min <  86: 31
Max Rain: 0.40 ON 18-08-10
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)