NOAA-Style Climate Reports



Report for 2010 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    80.1   088.2   17:46    75.1   05:30     00.0     15.1   00.00   03.2     12.7    18:38      E 
02    77.7   085.2   13:26    73.3   20:02     00.0     12.8   00.95   01.8     12.7    11:12     ESE
03    76.5   086.5   16:51    72.2   19:25     00.0     11.6   00.85   01.3     18.4    17:56     SSE
04    81.9   091.6   17:27    73.8   02:55     00.0     16.9   00.00   01.8     14.9    16:59     SSE
05    85.0   094.2   17:01    77.8   07:01     00.0     20.1   00.00   01.5     13.8    09:53      S 
06    85.0   094.3   14:02    77.8   06:52     00.0     20.1   00.00   01.6     13.8    21:27      E 
07    82.4   091.8   18:49    75.3   07:20     00.0     17.5   00.00   01.8     12.7    20:38      E 
08    79.9   090.1   14:49    75.0   17:06     00.0     14.9   00.25   00.6     14.9    16:42      S 
09    77.1   086.0   13:39    72.9   21:00     00.0     12.2   00.95   01.3     17.3    18:35     ENE
10    77.6   086.3   13:32    73.4   00:01     00.0     12.6   00.26   00.7     11.5    15:00     WNW
11    86.1   096.4   17:03    76.0   02:54     00.0     21.1   00.00   01.8     19.6    16:20     SSW
12    86.1   093.8   15:46    78.8   06:56     00.0     21.2   00.00   02.0     16.1    07:25     SSW
13    87.1   095.2   17:01    79.5   06:46     00.0     22.2   00.00   02.0     14.9    11:37      S 
14    87.3   097.8   17:28    78.9   07:53     00.0     22.4   00.00   02.0     17.3    12:57      S 
15    88.4   098.7   17:35    78.8   06:42     00.0     23.5   00.00   01.2     14.9    09:00     SSW
16    89.6   099.9   17:30    80.0   05:44     00.0     24.6   00.00   01.1     14.9    09:55      SW
17    90.8   101.1   18:03    81.3   07:05     00.0     25.8   00.00   01.9     12.7    08:27     WSW
18    90.0   101.9   17:26    79.2   06:49     00.0     25.1   00.00   00.8     11.5    11:06     SSW
19    87.6   097.0   17:08    78.2   06:48     00.0     22.7   00.00   01.2     13.8    23:28      S 
20    87.0   096.4   16:26    78.2   06:47     00.0     22.0   00.00   01.7     11.5    19:39      S 
21    88.1   097.1   17:37    79.2   07:03     00.0     23.1   00.00   01.0     12.7    16:44     SSE
22    87.9   096.4   15:56    79.5   06:52     00.0     23.0   00.00   01.7     12.7    00:25      S 
23    84.5   094.1   15:30    78.5   06:40     00.0     19.6   00.00   01.5     19.6    17:18      S 
24    86.8   097.9   17:22    78.2   06:56     00.0     21.9   00.00   01.2     14.9    13:42     SSW
25    89.2   101.1   18:07    77.3   06:27     00.0     24.2   00.00   00.6     11.5    20:46      SW
26    83.4   094.5   14:15    77.0   23:57     00.0     18.5   00.00   00.9     11.5    21:40     ESE
27    81.6   093.9   18:20    74.0   05:35     00.0     16.6   00.02   00.8     11.5    18:49     SSE
28    82.1   094.2   16:03    74.3   02:10     00.0     17.2   00.00   01.3     19.6    00:16      S 
29    84.7   096.3   17:32    75.3   04:59     00.0     19.8   00.00   01.3     17.3    11:17     SSW
30    88.1   099.1   17:45    78.1   07:02     00.0     23.2   00.00   01.2     12.7    14:39     SSW
31    90.8   103.2   18:00    80.6   07:03     00.0     25.8   00.00   01.5     12.7    11:09      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
84.9 (85.9)   103.2  day 31     72.2  day 03   000.0    617.4   03.28   01.4     19.6   day 28      S 
Max >  86: 30
Min <  86: 31
Max Rain: 0.95 ON 2-07-10
Days of Rain: 6 (> .008in) 5 (> .08in) 3 (> 0.8in)