NOAA-Style Climate Reports



Report for 2010 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.5    77.2   16:33    60.3   06:52     00.0     04.6   00.06   03.1     17.3    11:13      N 
02    70.4    83.2   18:09    61.1   05:44     00.0     05.5   00.00   01.7     19.6    15:35     WSW
03    66.4    84.6   13:49    57.1   06:45     00.0     01.5   00.16   02.9     33.4    17:06      W 
04    68.9    85.2   17:26    51.9   06:46     00.0     04.0   00.00   01.8     16.1    17:28      S 
05    77.0    87.9   18:42    65.2   07:07     00.0     12.1   00.00   02.9     19.6    10:50     WSW
06    77.5    87.5   17:16    66.1   05:28     00.0     12.5   00.00   03.5     23.0    17:56      S 
07    73.6    78.4   14:24    65.2   00:00     00.0     08.7   00.00   05.1     21.9    14:30     WNW
08    65.0    73.2   17:48    55.5   06:44     00.0     00.1   00.00   05.1     21.9    02:11     ENE
09    60.6    65.1   00:40    55.4   08:47     04.4     00.0   00.11   04.1     23.0    11:43     ESE
10    73.2    83.9   17:33    58.8   00:01     00.0     08.3   00.00   05.8     32.2    18:51      S 
11    79.3    88.3   15:43    71.4   07:09     00.0     14.4   00.00   05.0     21.9    02:56      S 
12    79.1    85.7   16:15    72.5   07:04     00.0     14.2   00.00   05.5     20.7    23:54      S 
13    77.4    85.9   15:54    67.6   20:29     00.0     12.5   00.00   03.6     20.7    10:37     SSE
14    68.0    78.5   11:34    62.1   14:15     00.0     03.0   00.85   03.6     40.3    13:23     ENE
15    69.8    79.5   17:59    61.6   03:35     00.0     04.9   00.00   01.2     11.5    04:37     ENE
16    75.6    86.3   17:40    64.9   06:52     00.0     10.7   00.00   01.1     10.3    16:13     WNW
17    76.0    86.6   15:16    67.9   06:45     00.0     11.1   00.00   01.6     16.1    18:48      NW
18    73.1    82.9   17:08    64.1   07:23     00.0     08.1   00.00   02.5     11.5    16:52      E 
19    77.7    86.7   17:42    69.0   05:52     00.0     12.8   00.00   03.7     20.7    19:46      S 
20    76.6    82.3   17:44    70.1   13:15     00.0     11.6   00.33   02.8     18.4    09:05     SSE
21    77.4    88.5   16:22    66.8   05:45     00.0     12.4   00.00   00.9     14.9    18:04     SSE
22    80.5    88.5   16:35    74.1   06:17     00.0     15.5   00.00   03.8     19.6    14:36      S 
23    82.4    91.2   16:35    75.4   07:19     00.0     17.5   00.00   04.1     19.6    17:14      S 
24    81.2    89.9   16:32    72.7   07:04     00.0     16.2   00.00   03.2     19.6    15:57     SSE
25    80.7    89.2   16:11    73.8   05:05     00.0     15.8   00.00   01.3     11.5    19:04     SSE
26    82.0    93.2   16:05    71.5   06:33     00.0     17.1   00.00   01.0     12.7    17:40     ESE
27    81.2    91.3   16:07    70.1   06:34     00.0     16.3   00.14   00.8     08.1    16:54     ESE
28    83.2    92.2   17:05    72.2   05:59     00.0     18.3   00.00   01.2     11.5    17:23      N 
29    83.3    92.4   16:07    71.8   06:39     00.0     18.3   00.00   00.9     08.1    23:04      E 
30    84.3    96.8   15:46    73.3   06:42     00.0     19.3   00.00   01.3     19.6    17:21      SE
31    83.5    95.5   17:12    71.3   07:03     00.0     18.6   00.00   01.6     17.3    06:05     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
75.9 (76.1)   96.8  day 30     51.9  day 04   004.4    345.6   01.65   02.8     40.3   day 14     SSE
Max >  86: 17
Min <  86: 31
Max Rain: 0.85 ON 14-05-10
Days of Rain: 6 (> .008in) 5 (> .08in) 1 (> 0.8in)