NOAA-Style Climate Reports



Report for 2010 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.8    50.1   00:59    40.6   00:00     22.1     00.0   00.63   04.9     23.0    14:41      NE
02    42.5    52.6   16:29    33.8   07:11     22.4     00.0   00.01   04.8     19.6    11:11      NW
03    46.8    59.4   16:32    33.7   06:58     18.1     00.0   00.00   00.9     09.2    13:42     NNE
04    53.6    66.3   16:12    39.4   07:04     11.4     00.0   00.00   02.7     17.3    12:44     SSE
05    58.1    68.1   15:36    47.3   07:26     06.8     00.0   00.00   05.4     21.9    12:47      S 
06    59.5    67.6   16:16    51.3   07:39     05.5     00.0   00.00   04.3     17.3    09:23      S 
07    53.5    59.9   00:15    49.7   21:41     11.4     00.0   00.21   03.3     14.9    06:44     SSE
08    55.1    58.6   17:55    50.1   01:33     09.8     00.0   00.31   05.1     25.3    14:00     SSE
09    63.5    75.2   15:53    54.2   04:21     01.5     00.0   00.01   04.2     21.9    13:54      SW
10    61.6    74.4   16:05    53.1   00:00     03.3     00.0   00.29   05.2     25.3    16:53      SW
11    51.1    61.4   13:52    40.6   06:58     13.8     00.0   00.00   03.0     14.9    21:55      NW
12    53.3    65.9   16:55    41.9   06:57     11.6     00.0   00.00   06.6     29.9    13:19     WNW
13    53.9    64.9   16:55    43.7   06:30     11.1     00.0   00.00   04.1     17.3    11:51      NW
14    56.8    71.0   16:50    44.3   07:36     08.1     00.0   00.00   03.2     14.9    23:53      NE
15    55.0    63.8   16:38    47.0   06:37     10.0     00.0   00.00   04.9     18.4    07:28      NE
16    52.5    57.6   18:28    48.8   09:54     12.4     00.0   00.00   03.1     14.9    15:23      N 
17    50.7    62.7   17:22    40.2   08:04     14.3     00.0   00.00   03.4     13.8    18:08      N 
18    52.2    66.2   17:31    39.2   07:44     12.7     00.0   00.00   01.6     11.5    16:45     ENE
19    59.6    71.3   16:37    47.7   05:36     05.4     00.0   00.00   05.3     24.1    15:32      S 
20    39.8    62.6   00:01    30.8   00:00     25.1     00.0   00.93   07.6     29.9    17:29      NW
21    35.7    43.8   23:15    28.6   08:48     29.3     00.0   00.17   08.2     31.1    16:43      NW
22    50.6    67.2   18:18    37.4   08:04     14.3     00.0   00.00   03.1     12.7    13:11     WNW
23    61.7    74.7   16:42    47.0   07:43     03.2     00.0   00.00   05.8     23.0    13:45      S 
24    61.3    71.4   16:39    54.9   21:38     03.7     00.0   00.66   05.1     20.7    00:07      S 
25    52.2    61.6   18:24    45.4   07:16     12.8     00.0   00.00   05.9     23.0    11:09     WNW
26    55.2    66.7   16:59    43.4   07:43     09.8     00.0   00.00   03.7     21.9    22:00     SSE
27    60.3    72.2   13:26    52.4   00:00     04.6     00.0   00.00   09.0     34.5    17:00     WSW
28    53.6    62.2   18:04    46.1   08:01     11.3     00.0   00.00   06.1     21.9    11:15      NW
29    59.7    75.1   17:45    44.6   07:31     05.3     00.0   00.00   01.8     11.5    23:00     WSW
30    67.1    79.5   16:49    54.2   07:47     00.0     02.1   00.00   07.3     28.8    16:09      S 
31    69.7    82.7   16:44    56.2   07:47     00.0     04.8   00.00   08.5     27.6    11:13      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.5 (55.2)   82.7  day 31     28.6  day 21   331.0    006.9   03.22   04.8     34.5   day 27     WSW
Min <  86: 31
Max Rain: 0.93 ON 20-03-10
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)