NOAA-Style Climate Reports



Report for 2009 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.9    46.8   14:45    39.5   06:06     22.0     00.0   00.66   02.4     18.4    22:49     ENE
02    39.8    45.3   13:08    32.7   07:52     25.1     00.0   00.46   05.3     23.0    13:57      NW
03    36.2    42.8   14:38    30.6   07:31     28.8     00.0   00.00   03.6     21.9    13:07      N 
04    33.7    38.9   15:15    29.2   07:34     31.3     00.0   00.00   02.0     11.5    15:15      N 
05    36.7    45.6   14:28    26.2   07:30     28.3     00.0   00.00   03.8     20.7    23:05      S 
06    40.6    44.3   19:37    35.0   04:40     24.4     00.0   00.03   03.3     18.4    09:50     SSE
07    39.7    44.1   01:08    36.4   19:40     25.2     00.0   00.03   03.4     13.8    15:24      NE
08    44.1    52.6   16:34    36.6   00:40     20.8     00.0   00.04   02.8     20.7    23:49      W 
09    29.7    47.7   00:01    23.0   07:58     35.3     00.0   00.00   05.1     25.3    01:45     NNW
10    30.5    40.9   15:18    20.9   07:05     34.4     00.0   00.00   02.4     11.5    10:40     ENE
11    40.4    45.2   14:37    33.0   02:10     24.5     00.0   00.00   02.0     11.5    10:48     ESE
12    43.8    47.0   16:42    40.0   09:10     21.1     00.0   00.00   01.8     11.5    01:50      SE
13    50.0    60.5   14:43    45.8   00:11     14.9     00.0   00.00   02.9     11.5    22:41      S 
14    53.4    68.7   14:58    35.2   00:00     11.5     00.0   00.01   04.5     18.4    20:38      N 
15    34.1    42.3   15:58    27.5   07:56     30.9     00.0   00.00   04.5     17.3    10:37     NNE
16    37.5    47.0   15:25    27.5   06:11     27.5     00.0   00.00   01.7     08.1    10:12     ENE
17    43.7    53.9   15:56    36.8   07:04     21.3     00.0   00.00   00.8     10.4    10:14     ESE
18    46.2    58.0   15:37    37.5   05:20     18.8     00.0   00.00   02.8     17.3    15:31      NW
19    42.1    50.3   15:25    33.6   00:00     22.8     00.0   00.00   03.5     17.3    13:54     NNW
20    45.2    60.3   15:05    31.0   07:38     19.8     00.0   00.00   02.8     15.0    19:23      S 
21    54.1    65.4   13:41    40.7   08:03     10.9     00.0   00.00   04.2     23.0    17:09      S 
22    58.2    64.7   18:53    51.5   02:36     06.7     00.0   00.00   05.6     21.9    15:20      S 
23    64.4    72.9   15:29    53.3   23:59     00.5     00.0   00.02   03.2     17.3    15:06      S 
24    35.9    53.4   00:11    26.6   00:00     29.0     00.0   00.57   08.3     33.4    18:15     WNW
25    30.6    38.4   15:36    24.4   08:05     34.4     00.0   00.01   04.1     25.3    02:29      W 
26    36.4    45.0   15:33    29.3   07:17     28.5     00.0   00.00   02.6     15.0    12:38     WNW
27    35.8    44.2   15:34    28.9   07:22     29.1     00.0   00.00   03.5     18.4    12:49      NW
28    36.5    47.0   14:55    27.8   07:40     28.4     00.0   00.00   02.4     15.0    14:08      NW
29    35.1    42.1   12:47    32.3   07:51     29.9     00.0   00.21   01.1     10.4    13:27     SSE
30    42.9    53.4   16:27    35.2   00:07     22.0     00.0   00.20   02.9     13.8    12:08      S 
31    40.1    45.5   01:51    31.7   23:54     24.9     00.0   00.09   03.8     19.6    19:43     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.3 (41.8)   72.9  day 23     20.9  day 10   733.0    000.0   02.34   03.3     33.4   day 24     WNW
Min <  86: 31
Min <  23: 2
Max Rain: 0.66 ON 1-12-10
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)