There are no active watches, warnings or advisories for zone TXC085.
| Updated: @ 07-Feb-2012 8:45pm - next update at 6:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary/Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Tonight's and Wednesday's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |












