Average Wet Bulb Reports (°F)
Report for Year 2012
Data last updated 05/17/12 7:50 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 41.3 | 58.1 | 57.3 | 70.4 | 70.5 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 35.6 | 56.7 | 53.5 | 68.5 | 70.6 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 38.2 | 63.3 | 42.4 | 64.4 | 72.9 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 42.7 | 44.5 | 45.8 | 59.5 | 73.2 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 44.9 | 38.0 | 51.5 | 58.7 | 72.2 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 54.6 | 40.6 | 56.0 | 60.4 | 72.7 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 47.3 | 46.7 | 62.1 | 65.2 | 71.1 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 47.2 | 39.0 | 54.4 | 62.7 | 64.2 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 43.3 | 41.3 | 40.2 | 63.0 | 60.1 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 42.0 | 43.4 | 44.6 | 66.9 | 61.1 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 45.0 | 25.8 | 52.8 | 66.5 | 64.2 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 28.3 | 29.2 | 59.1 | 63.8 | 62.7 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 35.7 | 37.8 | 65.5 | 67.6 | 64.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 42.2 | 47.9 | 66.7 | 69.9 | 63.6 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 46.5 | 52.4 | 67.6 | 62.2 | 62.5 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 61.4 | 45.5 | 67.2 | 55.9 | 65.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 43.3 | 49.5 | 66.1 | 57.7 | 67.6 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 35.6 | 46.6 | 66.3 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 47.1 | 43.8 | 64.9 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 55.3 | 48.4 | 54.5 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 39.2 | 47.5 | 51.7 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 52.0 | 55.2 | 50.7 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 43.8 | 52.7 | 53.7 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 46.2 | 40.2 | 58.9 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 46.5 | 41.5 | 61.7 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 45.7 | 47.2 | 63.0 | 71.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 46.9 | 55.0 | 63.0 | 69.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 37.5 | 61.6 | 65.0 | 69.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 40.0 | 53.0 | 65.8 | 68.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 50.0 | | 68.5 | 71.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 60.5 | | 69.2 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 61.4 | 63.3 | 69.2 | 71.5 | 73.2 | --- | --- | --- | --- | --- | --- | --- |
| Average | 44.7 | 46.6 | 58.4 | 63.5 | 67.0 | --- | --- | --- | --- | --- | --- | --- |
| Low | 28.3 | 25.8 | 40.2 | 52.6 | 60.1 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.