Trends as of 07-Feb-2012 at 8:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.2 | 1.1 | 3.5 | NNW | 76 | 30.287 | 0.00 |
| 5 minutes ago | 50.2 | 3.5 | 4.6 | NNW | 76 | 30.284 | 0.00 |
| 10 minutes ago | 50.3 | 2.3 | 3.5 | NNW | 76 | 30.279 | 0.00 |
| 15 minutes ago | 50.3 | 2.3 | 4.6 | NNW | 75 | 30.277 | 0.00 |
| 20 minutes ago | 50.5 | 1.1 | 2.3 | NNW | 74 | 30.275 | 0.00 |
| 30 minutes ago | 50.8 | 2.3 | 3.5 | NNW | 73 | 30.271 | 0.00 |
| 45 minutes ago | 51.4 | 1.1 | 2.3 | NNW | 72 | 30.266 | 0.00 |
| 60 minutes ago | 52.0 | 0.0 | 2.3 | NNW | 70 | 30.253 | 0.00 |
| 75 minutes ago | 52.5 | 0.0 | 1.1 | NNW | 69 | 30.252 | 0.00 |
| 90 minutes ago | 52.7 | 0.0 | 0.0 | NNW | 68 | 30.246 | 0.00 |
| 105 minutes ago | 53.0 | 0.0 | 2.3 | NNW | 67 | 30.241 | 0.00 |
| 120 minutes ago | 53.6 | 3.5 | 4.6 | NNW | 66 | 30.236 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 03-Feb-2012 8:49pm |
| Yest. | 0.00 in | Week | 0.063 in over last 7 days. |
| Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 6.86 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.9 °F at 3:47pm | Max > 86 °F | 0 days |
| Yest. | 54.3 °F at 3:48pm | Max > 77 °F | 0 days |
| Month | 72.7 °F on 03-Feb-2012 | Warmest day | 67.3 °F on 03-Feb-2012 |
| Year | 77.4 °F on 20-Jan-2012 | Warmest night | 63.3 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.8 °F at 6:40am | Min < 32 °F | 0 days |
| Yest. | 34.0 °F at 6:37am | Min < 5 °F | 0 days |
| Month | 34.0 °F on 06-Feb-2012 | Coldest day | 41.4 °F on 05-Feb-2012 |
| Year | 28.2 °F on 18-Jan-2012 | Coldest night | 37.9 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.287 inHg at 8:28pm | Today | 45.2 °F at 7:22am |
| Yest. | 30.367 inHg at 8:52am | Yest. | 29.2 °F at 4:40am |
| Month | 30.395 inHg on 05-Feb-2012 | Month | 29.1 °F on 06-Feb-2012 |
| Year | 30.738 inHg on 02-Jan-2012 | Year | 18.0 °F on 12-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.083 in | Yest. | 0.00 in |
| Month | 0.38 in | Month | 0.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 524 W/m2 at 11:43am | Today | 3.6 index at 1:35pm |
| Yest. | 782.0 W/m2 at 1:25pm | Yest. | 4.7 index at 1:24pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NW at 4:04pm | |
| Yest. | 13.0 mph at 12:51pm | |
| Month | 27.9 mph on 03-Feb-2012 | |
| Year | 41.4 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph NW at 4:56pm | |
| Yest. | 8.7 mph at 11:44am | |
| Month | 22.8 mph on 03-Feb-2012 | |
| Year | 29.4 mph on 22-Jan-2012 | |
| WIND RUN | ||
| Today | 48.81 miles | |
| Month | 1073.34 miles | |
| Year | 7045.98 miles | |







