Yearly Temperature Summary (°F)
|
Data last updated 06/18/13 00:15 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 76.4 | 78.1 | 86.8 | 87.3 | 92.4 | 99.6* | --- | --- | --- | --- | --- | --- | 99.6* |
| 2012 | 77.3 | 79.1 | 86.3 | 89.4 | 96.2 | 104.7 | 107.1 | 107.4 | 105.9 | 88.5 | 88.2 | 80.8 | 107.4 |
| 2011 | 74.2 | 81.7 | 85.9 | 90.3 | 96.1 | 102.1 | 106.8 | 109.4 | 104.1 | 88.4 | 81.7 | 73.2 | 109.4 |
| 2010 | 73.2 | 62.5 | 82.7 | 83.6 | 96.8 | 100.3 | 103.2 | 105.2 | 95.1 | 86.6 | 81.2 | 81.8 | 105.2 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 87.1* | 78.0 | 72.9 | 87.1* |
| Max | 77.3 | 81.7 | 86.8 | 90.3 | 96.8 | 104.7 | 107.1 | 109.4 | 105.9 | 88.5 | 88.2 | 81.8 | 109.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 57.0 | 60.9 | 66.0 | 74.0 | 82.3 | 89.6* | --- | --- | --- | --- | --- | --- | 70.4* |
| 2012 | 60.4 | 60.2 | 74.1 | 80.1 | 87.3 | 94.1 | 98.7 | 96.8 | 90.7 | 76.4 | 71.1 | 59.6 | 79.2 |
| 2011 | 51.7 | 59.2 | 70.8 | 81.5 | 82.4 | 97.4 | 101.8 | 103.8 | 90.9 | 79.3 | 66.7 | 54.8 | 78.5 |
| 2010 | 52.0 | 47.8 | 65.7 | 76.3 | 85.7 | 94.5 | 94.8 | 99.7 | 87.9 | 80.4 | 67.1 | 57.8 | 76.0 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 69.4* | 69.7 | 50.1 | 62.8* |
| Avg | 55.3 | 57.0 | 69.1 | 78.0 | 84.4 | 94.4 | 98.5 | 100.1 | 89.8 | 76.6 | 68.7 | 55.6 | 76.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 47.9 | 50.1 | 55.3 | 62.4 | 71.9 | 80.4* | --- | --- | --- | --- | --- | --- | 60.1* |
| 2012 | 50.0 | 51.5 | 64.2 | 70.0 | 77.2 | 83.9 | 86.7 | 85.3 | 79.4 | 65.8 | 59.0 | 50.4 | 68.6 |
| 2011 | 42.5 | 48.1 | 60.2 | 70.1 | 72.1 | 86.9 | 91.3 | 92.6 | 78.9 | 67.2 | 56.8 | 46.6 | 67.9 |
| 2010 | 43.0 | 40.9 | 54.5 | 66.7 | 75.9 | 85.0 | 84.9 | 89.0 | 78.7 | 68.4 | 56.6 | 47.9 | 66.1 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.4* | 59.2 | 41.3 | 53.3* |
| Avg | 45.8 | 47.7 | 58.6 | 67.3 | 74.3 | 84.4 | 87.6 | 89.0 | 79.0 | 65.6 | 57.9 | 46.5 | 65.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 39.4 | 40.6 | 45.4 | 52.1 | 62.5 | 71.1* | --- | --- | --- | --- | --- | --- | 50.6* |
| 2012 | 40.8 | 43.4 | 55.2 | 60.5 | 67.5 | 73.8 | 76.6 | 75.1 | 69.4 | 56.2 | 47.8 | 40.9 | 59.0 |
| 2011 | 33.4 | 38.4 | 50.4 | 59.7 | 62.1 | 75.9 | 81.0 | 81.8 | 67.3 | 56.8 | 47.2 | 39.5 | 57.9 |
| 2010 | 35.2 | 34.3 | 44.8 | 57.1 | 66.5 | 76.4 | 77.0 | 79.3 | 70.4 | 57.6 | 47.6 | 38.5 | 57.2 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52.8* | 50.1 | 33.5 | 45.2* |
| Avg | 37.2 | 39.2 | 48.9 | 57.4 | 64.6 | 74.6 | 78.2 | 78.7 | 69.0 | 55.9 | 48.2 | 38.1 | 56.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 25.7 | 27.9 | 28.0 | 36.8 | 37.3 | 62.2* | --- | --- | --- | --- | --- | --- | 25.7* |
| 2012 | 28.3 | 26.8 | 39.2 | 46.0 | 60.1 | 60.7 | 70.2 | 65.2 | 58.9 | 34.6 | 33.5 | 18.8 | 18.8 |
| 2011 | 18.6 | 12.1 | 33.9 | 43.6 | 41.5 | 65.1 | 76.6 | 73.4 | 56.2 | 43.3 | 31.1 | 23.6 | 12.1 |
| 2010 | 14.1 | 24.7 | 28.6 | 42.6 | 51.9 | 69.1 | 72.2 | 68.4 | 51.5 | 44.7 | 30.1 | 25.8 | 14.1 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.4* | 39.6 | 20.9 | 20.9* |
| Min | 14.1 | 12.1 | 28.0 | 36.8 | 37.3 | 60.7 | 70.2 | 65.2 | 51.5 | 34.6 | 30.1 | 18.8 | 12.1 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.






