Average Maximum Solar Energy (w/m2)
Report for Year 2012
Data last updated 05/17/12 7:50 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 640 | 691 | 860 | 902 | 1039 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 594 | 738 | 875 | 1035 | 1150 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 580 | 506 | 1037 | 364 | 1071 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 752 | 849 | 828 | 1121 | 1018 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 592 | 601 | 821 | 921 | 907 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 575 | 782 | 881 | 921 | 1102 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 807 | 524 | 357 | 958 | 918 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 561 | 216 | 359 | 591 | 942 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 359 | 775 | 740 | 979 | 967 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 102 | 705 | 346 | 939 | 939 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 599 | 742 | 1081 | 1111 | 726 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 621 | 940 | 888 | 1072 | 679 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 657 | 209 | 1100 | 1125 | 1129 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 617 | 826 | 970 | 570 | 1167 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 812 | 782 | 1099 | 584 | 986 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 336 | 745 | 1071 | 1129 | 997 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 619 | 863 | 1067 | 958 | 976 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 673 | 863 | 628 | 947 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 613 | 893 | 1016 | 933 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 617 | 868 | 745 | 1046 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 617 | 759 | 1046 | 962 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 849 | 772 | 589 | 939 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 789 | 789 | 893 | 979 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 828 | 830 | 884 | 960 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 165 | 798 | 902 | 1037 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 647 | 779 | 902 | 1139 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 664 | 962 | 965 | 937 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 738 | 640 | 810 | 1099 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 664 | 842 | 1028 | 1081 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 628 | 1078 | 977 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 837 | 997 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 849 | 962 | 1100 | 1139 | 1167 | --- | --- | --- | --- | --- | --- | --- |
| Average | 618 | 734 | 867 | 944 | 983 | --- | --- | --- | --- | --- | --- | --- |
| Low | 102 | 209 | 346 | 364 | 679 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.






