Yearly Snowfall Summary (in)
(July - June)
|
Data last updated 02/07/12 8:45 PM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.1 | 0.0 | 0.0* | --- | --- | --- | --- | 0.1* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 |
| 2009 / 2010 | --- | --- | --- | 0.0 | 0.0 | 5.0 | 0.0 | 11.5 | 8.0 | 0.0* | 0.0 | 0.0 | 24.5* |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.2 | 6.8 | 4.0 | 0.0 | 0.0 | 0.0 | 13.8 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.






