Daily / Monthly Weather History From This Station
Daily Report for the month of December 2019
1 December Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 46% |
Average dewpoint | 28.2°F |
Average barometer | 30.1 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 14.2 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 47.67 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 56.0°F on 01 at 15:39 |
Minimum temperature | 41.0°F on 01 at 08:08 |
Maximum humidity | 59% on 01 at 23:35 |
Minimum humidity | 36% on 01 at 15:44 |
Maximum pressure | 30.208 in. on 01 at 23:38 |
Minimum pressure | 29.834 in. on 01 at 00:02 |
Maximum windspeed | 18.4 mph on 00 at 00:43 |
Maximum gust speed | 26.5 mph from 278 °(W) on 01 at 15:22 |
Maximum heat index | 56.0°F on 01 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 55% |
Average dewpoint | 29.7°F |
Average barometer | 30.2 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.4 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 47.67 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 55.9°F on 02 at 15:29 |
Minimum temperature | 36.7°F on 02 at 07:44 |
Maximum humidity | 70% on 02 at 07:46 |
Minimum humidity | 36% on 02 at 13:41 |
Maximum pressure | 30.338 in. on 02 at 10:06 |
Minimum pressure | 30.075 in. on 02 at 23:59 |
Maximum windspeed | 10.4 mph on 02 at 09:11 |
Maximum gust speed | 18.4 mph from 028 °(NNE) on 02 at 02:30 |
Maximum heat index | 55.9°F on 02 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 51% |
Average dewpoint | 34.8°F |
Average barometer | 30.0 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.5 mph |
Average direction | 185° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 47.67 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 65.7°F on 03 at 15:37 |
Minimum temperature | 40.2°F on 03 at 05:07 |
Maximum humidity | 67% on 03 at 07:43 |
Minimum humidity | 35% on 03 at 14:35 |
Maximum pressure | 30.076 in. on 03 at 00:04 |
Minimum pressure | 29.862 in. on 03 at 13:42 |
Maximum windspeed | 13.8 mph on 03 at 10:58 |
Maximum gust speed | 23.0 mph from 192 °(SSW) on 03 at 09:36 |
Maximum heat index | 65.7°F on 03 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 55.7°F |
Average humidity | 52% |
Average dewpoint | 37.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 3.9 mph |
Average direction | 275° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 47.67 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 66.7°F on 04 at 15:21 |
Minimum temperature | 44.6°F on 04 at 07:30 |
Maximum humidity | 71% on 04 at 07:01 |
Minimum humidity | 32% on 04 at 15:37 |
Maximum pressure | 30.096 in. on 04 at 10:02 |
Minimum pressure | 29.961 in. on 04 at 23:47 |
Maximum windspeed | 6.9 mph on 04 at 23:45 |
Maximum gust speed | 11.5 mph from 149 °(SSE) on 04 at 23:44 |
Maximum heat index | 66.7°F on 04 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 61.2°F |
Average humidity | 66% |
Average dewpoint | 49.4°F |
Average barometer | 29.9 in. |
Average windspeed | 8.8 mph |
Average gustspeed | 13.0 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 47.67 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 71.9°F on 05 at 13:48 |
Minimum temperature | 51.7°F on 05 at 05:45 |
Maximum humidity | 85% on 05 at 23:38 |
Minimum humidity | 48% on 05 at 02:13 |
Maximum pressure | 29.971 in. on 05 at 00:01 |
Minimum pressure | 29.794 in. on 05 at 14:26 |
Maximum windspeed | 16.1 mph on 05 at 13:04 |
Maximum gust speed | 26.5 mph from 189 °(S) on 05 at 13:16 |
Maximum heat index | 76.7°F on 05 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | 55.9°F |
Average humidity | 65% |
Average dewpoint | 44.2°F |
Average barometer | 30.1 in. |
Average windspeed | 8.5 mph |
Average gustspeed | 13.2 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 47.67 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 63.0°F on 06 at 00:08 |
Minimum temperature | 46.2°F on 06 at 23:59 |
Maximum humidity | 83% on 06 at 00:59 |
Minimum humidity | 52% on 06 at 14:51 |
Maximum pressure | 30.279 in. on 06 at 23:45 |
Minimum pressure | 29.822 in. on 06 at 01:22 |
Maximum windspeed | 17.3 mph on 06 at 02:36 |
Maximum gust speed | 25.3 mph from 257 °(WSW) on 06 at 09:44 |
Maximum heat index | 63.0°F on 06 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2019 up to day 6 |
Average temperature | 53.3°F |
Average humidity | 56% |
Average dewpoint | 37.3°F |
Average barometer | 30.040 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 9.4 mph |
Average direction | 272° (W) |
Rainfall for month | 0.000 in. |
Rainfall for year | 47.668 in. |
Maximum rain per minute | 0.000 in on 07 at 00:02 |
Maximum temperature | 71.9°F on 05 at 13:48 |
Minimum temperature | 36.7°F on 02 at 07:44 |
Maximum humidity | 85% on 05 at 23:38 |
Minimum humidity | 32% on 04 at 15:37 |
Maximum pressure | 30.34 in. on 02 at 10:06 |
Minimum pressure | 29.79 in. on 05 at 14:26 |
Maximum windspeed | 18.4 mph from 278°(W) on 01 at 00:43 |
Maximum gust speed | 26.5 mph from 158°(SSE) on 05 at 13:16 |
Maximum heat index | 76.7°F on 05 at 13:47 |
Avg daily max temp | 63.2°F |
Avg daily min temp | 43.4°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:42hrs |
ET :0.114 in. |
591.0 W/mē |
2.0 uv |
02 08:42hrs |
ET :0.055 in. |
594.0 W/mē |
2.0 uv |
03 08:30hrs |
ET :0.083 in. |
580.0 W/mē |
1.6 uv |
04 06:00hrs |
ET :0.059 in. |
691.0 W/mē |
1.8 uv |
05 02:42hrs |
ET :0.130 in. |
578.0 W/mē |
1.5 uv |
06 06:42hrs |
ET :0.094 in. |
568.0 W/mē |
1.6 uv |