Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 86% |
| Average dewpoint | 56.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 6.81 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 07:43 |
| Maximum temperature | 70.1°F on day 01 at time 16:14 |
| Minimum temperature | 54.8°F on day 01 at time 00:00 |
| Maximum humidity | 98% on day 01 at time 08:53 |
| Minimum humidity | 58% on day 01 at time 16:05 |
| Maximum pressure | 30.094 in. on day 01 at time 23:46 |
| Minimum pressure | 29.979 in. on day 01 at time 03:46 |
| Maximum windspeed | 12.7 mph on day 01 at time 12:51 |
| Maximum gust speed | 19.6 mph from 225 °( SW) on day 01 at time 11:30 |
| Maximum heat index | 76.2°F on day 01 at time 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 85% |
| Average dewpoint | 54.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 6.81 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 69.9°F on day 02 at time 13:48 |
| Minimum temperature | 48.5°F on day 02 at time 06:58 |
| Maximum humidity | 95% on day 02 at time 23:59 |
| Minimum humidity | 71% on day 02 at time 13:50 |
| Maximum pressure | 30.098 in. on day 02 at time 00:36 |
| Minimum pressure | 29.941 in. on day 02 at time 23:54 |
| Maximum windspeed | 15.0 mph on day 02 at time 21:30 |
| Maximum gust speed | 21.9 mph from 113 °(ESE) on day 02 at time 23:07 |
| Maximum heat index | 73.6°F on day 02 at time 13:48 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 90% |
| Average dewpoint | 62.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.2 mph |
| Average gustspeed | 15.0 mph |
| Average direction | 170° ( S ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 6.86 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 20:50 |
| Maximum temperature | 72.7°F on day 03 at time 16:39 |
| Minimum temperature | 52.6°F on day 03 at time 00:00 |
| Maximum humidity | 97% on day 03 at time 10:39 |
| Minimum humidity | 77% on day 03 at time 20:28 |
| Maximum pressure | 29.995 in. on day 03 at time 23:56 |
| Minimum pressure | 29.802 in. on day 03 at time 16:56 |
| Maximum windspeed | 20.7 mph on day 03 at time 22:45 |
| Maximum gust speed | 27.6 mph from 315 °( NW) on day 03 at time 23:05 |
| Maximum heat index | 73.4°F on day 03 at time 16:39 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 75% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.8 mph |
| Average gustspeed | 15.6 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 6.86 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 52.9°F on day 04 at time 12:47 |
| Minimum temperature | 41.8°F on day 04 at time 00:00 |
| Maximum humidity | 88% on day 04 at time 00:14 |
| Minimum humidity | 60% on day 04 at time 16:57 |
| Maximum pressure | 30.290 in. on day 04 at time 23:53 |
| Minimum pressure | 29.993 in. on day 04 at time 00:01 |
| Maximum windspeed | 18.4 mph on day 04 at time 12:57 |
| Maximum gust speed | 26.5 mph from 315 °( NW) on day 04 at time 12:52 |
| Maximum heat index | 52.9°F on day 04 at time 12:47 |
24 Hour Graph of this day is not available (20120204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 75% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 6.86 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 44.7°F on day 05 at time 16:51 |
| Minimum temperature | 37.5°F on day 05 at time 00:00 |
| Maximum humidity | 83% on day 05 at time 00:00 |
| Minimum humidity | 65% on day 05 at time 16:56 |
| Maximum pressure | 30.395 in. on day 05 at time 08:17 |
| Minimum pressure | 30.282 in. on day 05 at time 01:23 |
| Maximum windspeed | 13.8 mph on day 05 at time 09:49 |
| Maximum gust speed | 23.0 mph from 360 °( N ) on day 05 at time 03:42 |
| Maximum heat index | 44.7°F on day 05 at time 16:51 |
24 Hour Graph of this day is not available (20120205.gif)
| Feb 6 Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 72% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 6.86 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 54.3°F on day 06 at time 15:50 |
| Minimum temperature | 33.9°F on day 06 at time 06:46 |
| Maximum humidity | 89% on day 06 at time 08:37 |
| Minimum humidity | 53% on day 06 at time 16:18 |
| Maximum pressure | 30.366 in. on day 06 at time 08:53 |
| Minimum pressure | 30.159 in. on day 06 at time 19:59 |
| Maximum windspeed | 8.1 mph on day 06 at time 11:46 |
| Maximum gust speed | 12.7 mph from 045 °( NE) on day 06 at time 12:52 |
| Maximum heat index | 54.3°F on day 06 at time 15:50 |
24 Hour Graph of this day is not available (20120206.gif)
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 53.0°F |
| Average humidity | 80% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.118 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.059 in. |
| Rainfall for year | 6.862 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 20:50 |
| Maximum temperature | 72.7°F on day 03 at time 16:39 |
| Minimum temperature | 33.9°F on day 06 at time 06:46 |
| Maximum humidity | 98% on day 01 at time 08:53 |
| Minimum humidity | 53% on day 06 at time 16:18 |
| Maximum pressure | 30.40 in. on day 05 at time 08:17 |
| Minimum pressure | 29.80 in. on day 03 at time 16:56 |
| Maximum windspeed | 20.7 mph from 315°( NW) on day 03 at time 22:45 |
| Maximum gust speed | 27.6 mph from 315°( NW) on day 03 at time 23:05 |
| Maximum heat index | 76.2°F on day 01 at time 16:05 |
| Avg daily max temp | 60.8°F |
| Avg daily min temp | 44.8°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.1hrs |
ET :0.079 in. |
691.0 W/M² |
3.9 uv |
| 02 03.7hrs |
ET :0.083 in. |
738.0 W/M² |
4.2 uv |
| 03 00.3hrs |
ET :0.043 in. |
506.0 W/M² |
3.5 uv |
| 04 04.1hrs |
ET :0.075 in. |
849.0 W/M² |
5.1 uv |
| 05 00.8hrs |
ET :0.043 in. |
601.0 W/M² |
2.8 uv |
| 06 06.2hrs |
ET :0.055 in. |
782.0 W/M² |
4.7 uv |
| Sunshine hours month to date 20.2 hrs |
| Sunshine hours year to date 179.1 hrs |
| Daily Rain Totals |
| 00.01 in. on day 1 |
| 00.05 in. on day 3 |