Average Dew Point Reports (°F)
Report for Year 2012
Data last updated 05/17/12 7:45 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.0 | 56.2 | 48.9 | 67.1 | 66.6 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 23.0 | 54.7 | 46.1 | 66.0 | 67.1 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 25.5 | 62.1 | 29.7 | 63.4 | 68.7 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 34.1 | 40.1 | 27.6 | 56.4 | 69.1 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 35.0 | 33.4 | 36.0 | 54.0 | 67.1 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 48.5 | 35.4 | 49.8 | 56.1 | 68.4 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 43.1 | 42.0 | 59.5 | 60.9 | 68.0 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 44.7 | 35.7 | 52.9 | 61.2 | 61.6 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 41.9 | 37.0 | 31.5 | 61.2 | 50.8 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 41.2 | 40.0 | 40.0 | 62.7 | 51.4 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 39.8 | 16.6 | 51.0 | 63.1 | 62.5 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 14.8 | 18.3 | 54.5 | 61.0 | 61.1 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 21.5 | 36.7 | 63.4 | 64.8 | 59.4 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 29.5 | 46.9 | 64.2 | 67.3 | 58.4 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 38.1 | 45.4 | 64.6 | 58.4 | 54.4 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 59.0 | 41.8 | 64.4 | 48.7 | 57.1 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 36.5 | 46.2 | 62.5 | 51.3 | 54.6 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 25.7 | 45.2 | 63.6 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 39.2 | 41.3 | 62.1 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 50.5 | 43.7 | 52.6 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 34.0 | 36.4 | 45.5 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 44.5 | 45.3 | 47.9 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 34.0 | 36.8 | 47.4 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 39.1 | 23.8 | 52.1 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 45.7 | 23.3 | 55.0 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 41.4 | 38.6 | 56.1 | 68.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 39.8 | 50.5 | 57.6 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 26.6 | 59.3 | 62.0 | 64.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 27.2 | 38.5 | 63.3 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 43.5 | 66.3 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 57.8 | 66.7 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 59.0 | 62.1 | 66.7 | 68.3 | 69.1 | --- | --- | --- | --- | --- | --- | --- |
| Average | 37.3 | 40.4 | 53.1 | 58.9 | 61.5 | --- | --- | --- | --- | --- | --- | --- |
| Low | 14.8 | 16.6 | 27.6 | 41.4 | 50.8 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.






